[Latingp] Within-script variant discovery

Bill Jouris bill.jouris at insidethestack.com
Thu Mar 22 16:43:59 UTC 2018


I just clicked on the link and got in.  No password required.
 Bill Jouris
Inside Products
bill.jouris at insidethestack.com
831-659-8360
925-855-9512 (direct)

      From: Hazem Hezzah <hhezzah.las at gmail.com>
 To: Pitinan Kooarmornpatana <pitinan.koo at icann.org>; "Tan Tanaka, Dennis" <dtantanaka at verisign.com>; latingp at icann.org 
 Sent: Thursday, March 22, 2018 9:38 AM
 Subject: Re: [Latingp] Within-script variant discovery
   
#yiv0310400050 v\00003a* {}#yiv0310400050 o\00003a* {}#yiv0310400050 w\00003a* {}#yiv0310400050 .yiv0310400050shape {}#yiv0310400050 #yiv0310400050 -- _filtered #yiv0310400050 {panose-1:2 11 3 4 2 2 2 2 2 4;} _filtered #yiv0310400050 {panose-1:2 4 5 3 5 4 6 3 2 4;} _filtered #yiv0310400050 {font-family:Calibri;panose-1:2 15 5 2 2 2 4 3 2 4;} _filtered #yiv0310400050 {font-family:Tahoma;panose-1:2 11 6 4 3 5 4 4 2 4;} _filtered #yiv0310400050 {} _filtered #yiv0310400050 {}#yiv0310400050 #yiv0310400050 p.yiv0310400050MsoNormal, #yiv0310400050 li.yiv0310400050MsoNormal, #yiv0310400050 div.yiv0310400050MsoNormal {margin:0in;margin-bottom:.0001pt;font-size:11.0pt;}#yiv0310400050 a:link, #yiv0310400050 span.yiv0310400050MsoHyperlink {color:blue;text-decoration:underline;}#yiv0310400050 a:visited, #yiv0310400050 span.yiv0310400050MsoHyperlinkFollowed {color:purple;text-decoration:underline;}#yiv0310400050 p.yiv0310400050msonormal0, #yiv0310400050 li.yiv0310400050msonormal0, #yiv0310400050 div.yiv0310400050msonormal0 {margin-right:0in;margin-left:0in;font-size:11.0pt;}#yiv0310400050 span.yiv0310400050EmailStyle18 {color:windowtext;}#yiv0310400050 span.yiv0310400050EmailStyle21 {color:windowtext;}#yiv0310400050 span.yiv0310400050EmailStyle22 {color:windowtext;}#yiv0310400050 .yiv0310400050MsoChpDefault {font-size:10.0pt;} _filtered #yiv0310400050 {margin:1.0in 1.0in 1.0in 1.0in;}#yiv0310400050 div.yiv0310400050WordSection1 {}#yiv0310400050 I am trying with Global meeting, but can only hear music.tried both passcodes:   1064158692    and 5991051297 any other code? Regards,
Hazem Hezzah From: Pitinan Kooarmornpatana Sent: Thursday, March 22, 2018 6:32 PMTo: Hazem Hezzah ; Tan Tanaka, Dennis ; latingp at icann.org Subject: RE: [Latingp] Within-script variant discovery Hi Hazem,    Could you try connect via the Global Meet as the following info:     How to connect:  
|   
|  
|  
|   |   
|  |   |

 |

 |

 |
|  |
|  
|  
|  You're invited.
You've been invited to a GlobalMeet® audio meeting.  Have the meeting call you.
Click the Connect Me link below. No need to dial-in.  |

    
|  
|  |
|  Connect Me[go.conferencinghub.com]  |
|  |

 |  |

    
|  |
|  Not at your computer?
You can join by dialing one of the access numbers below.  |

    
|     |     |
|     |     |
|  Dial in Number |  
|  USA /Canada (toll free):  |  1-866-398-2885 |

 |
|  Guest Passcode: |  599 105 1297 |
|  Additional Access: |
|  
|  USA:  |  1-605-475-5604 |  |
|  USA:  |  1-712-770-4203 |  |
|  USA:  |  1-719-457-6209 |  |
|  Canada, Calgary:  |  +1 403 407 5793 |  |
|  Canada, Montreal:  |  +1 514 669 5928 |  |
|  Canada, Toronto:  |  +1 647 426 9172 |  |
|  Canada, Vancouver:  |  +1 604 222 7836 |  |
|  Argentina, Buenos Aires:  |  +54 (0) 11 5172 6003 |  |
|  Argentina (toll free):  |  0800 800 1223 |  |
|  Australia, Sydney:  |  +61 (0) 2 8017 6064 |  |
|  Australia, Melbourne:  |  +61 (0) 3 8687 0553 |  |
|  Australia, Brisbane:  |  +61 (0) 7 3015 0535 |  |
|  Australia (toll free):  |  1 800 804 786 |  |
|  Austria, Vienna:  |  +43 (0)1 928 2773 |  |
|  Austria (toll free):  |  0800 070 981 |  |
|  Bahrain, Manama:  |  +973 1619 8739 |  |
|  Bahrain (toll free):  |  800 04212 |  |
|  Belarus (toll free):  |  8 820 0011 0341 |  |
|  Belgium, Brussels:  |  +32 (0) 2 400 6928 |  |
|  Belgium (toll free):  |  0800 39279 |  |
|  Bosnia and Herzegovina:  |  +387 7031 1442 |  |
|  Brazil, Sao Paulo:  |  +55 11 4935 7169 |  |
|  Brazil, Rio de Janeiro:  |  +55 21 4560 0072 |  |
|  Brazil (toll free):  |  0800 887 0233 |  |
|  Bulgaria, Sofia:  |  +359 (0) 2 491 6045 |  |
|  Bulgaria (toll free):  |  00800 111 4950 |  |
|  Cambodia, Phnom Penh:  |  +855 23 965 723 |  |
|  Canada (toll free):  |  1 855 950 3717 |  |
|  Chile, Santiago:  |  +56 (0) 2 2666 0696 |  |
|  Chile (toll free):  |  171 800 835 783 |  |
|  China (national):  |  +400 613 8103 |  |
|  China, Beijing:  |  +86 10 5667 0003 |  |
|  China, Shanghai:  |  +86 21 2039 7081 |  |
|  Colombia, Bogota:  |  +57 1 508 8137 |  |
|  Colombia (toll free):  |  01 800 755 0102 |  |
|  Costa Rica (toll free):  |  800 542 5328 |  |
|  Croatia (toll free):  |  0800 805 940 |  |
|  Cyprus (toll free):  |  800 97424 |  |
|  Czech Republic, Prague:  |  +420 225 986 554 |  |
|  Czech Republic (toll free):  |  800 701 532 |  |
|  Denmark, Copenhagen:  |  +45 32 72 78 10 |  |
|  Denmark (toll free):  |  80 70 35 86 |  |
|  Egypt (toll free):  |  0800 000 0593 |  |
|  Estonia, Tallinn:  |  +372 622 6551 |  |
|  Estonia (toll free):  |  800 011 1589 |  |
|  Fiji (toll free):  |  00800 3322 |  |
|  Finland, Helsinki:  |  +358 (0) 9 2310 1677 |  |
|  Finland (toll free):  |  0800 772 236 |  |
|  France, Paris:  |  +33 (0) 1 70 37 16 56 |  |
|  France (toll free):  |  0800 946 531 |  |
|  France (national):  |  0811 655 100 |  |
|  France (national):  |  0821 231 671 |  |
|  Georgia, Tbilisi:  |  +995 32 2 050 778 |  |
|  Germany, Frankfurt:  |  +49 (0) 69 2222 10612 |  |
|  Germany, Munich:  |  +49 (0) 89 2030 31207 |  |
|  Germany (national):  |  01801 003 899 |  |
|  Germany (toll free):  |  0800 588 9170 |  |
|  Greece, Athens:  |  +30 211 181 3824 |  |
|  Greece (toll free):  |  00800 128 913 |  |
|  Hong Kong:  |  +852 3018 9111 |  |
|  Hong Kong (toll free):  |  800 901 787 |  |
|  Hungary, Budapest:  |  +36 1408 8953 |  |
|  Hungary (toll free):  |  068 001 9673 |  |
|  Iceland (toll free):  |  800 9847 |  |
|  India, Delhi:  |  +91 11 6310 0268 |  |
|  India, Mumbai:  |  +91 22 6310 0298 |  |
|  India, Chennai:  |  +91 44 6310 0234 |  |
|  India, Bangalore:  |  +91 80 6760 8755 |  |
|  India (toll free):  |  1800 3010 1582 |  |
|  Indonesia, Jakarta:  |  +62 21 2188 9084 |  |
|  Indonesia (toll free):  |  007 803 321 8927 |  |
|  Ireland, Dublin:  |  +353 (0) 1 526 9421 |  |
|  Ireland (national):  |  0818 270 271 |  |
|  Ireland (toll free):  |  1800 937 649 |  |
|  Ireland (national):  |  1890 907 630 |  |
|  Israel, Tel Aviv:  |  +972 (0)3 721 7943 |  |
|  Israel (toll free):  |  1809 213 168 |  |
|  Italy, Milan:  |  +39 02 3600 8006 |  |
|  Italy, Rome:  |  +39 06 8750 0676 |  |
|  Italy (toll free):  |  800 146 094 |  |
|  Japan, Tokyo:  |  +81 3 4560 1270 |  |
|  Japan, Osaka:  |  +81 6 4560 2410 |  |
|  Japan (toll free):  |  0120 305 211 |  |
|  Japan (mobile):  |  0120 632 611 |  |
|  Japan (national):  |  0570 085 744 |  |
|  Jordan (toll free):  |  0800 22172 |  |
|  Kazakhstan (toll free):  |  8800 333 7554 |  |
|  Kenya, Nairobi:  |  +254 (0)207 643 581 |  |
|  South Korea, Seoul:  |  +82 (0) 2 6007 0079 |  |
|  South Korea (toll free):  |  00798 6136 1454 |  |
|  Latvia, Riga:  |  +371 6601 3627 |  |
|  Latvia (toll free):  |  8000 4418 |  |
|  Lithuania, Vilnius:  |  +370 5205 5468 |  |
|  Lithuania (toll free):  |  8800 31449 |  |
|  Luxembourg:  |  +352 2088 1749 |  |
|  Luxembourg (toll free):  |  800 28433 |  |
|  Malaysia, Kuala Lumpur:  |  +60 (0) 3 7724 8010 |  |
|  Malaysia (toll free):  |  1 800 816 152 |  |
|  Mexico, Guadalajara:  |  +52 33 4162 4504 |  |
|  Mexico, Mexico City:  |  +52 55 8421 0326 |  |
|  Mexico, Monterrey:  |  +52 81 4162 5648 |  |
|  Mexico (toll free):  |  01 800 733 4102 |  |
|  Morocco, Casablanca:  |  +212 (0) 520 48 0022 |  |
|  Morocco (toll free):  |  0800 091 296 |  |
|  Netherlands, Amsterdam:  |  +31 (0) 20 716 8345 |  |
|  Netherlands (toll free):  |  0800 020 2597 |  |
|  New Zealand, Christchurch:  |  +64 (0) 3 974 2596 |  |
|  New Zealand, Wellington:  |  +64 (0) 4 909 4674 |  |
|  New Zealand, Auckland:  |  +64 (0) 9 929 1825 |  |
|  New Zealand (toll free):  |  0800 452 947 |  |
|  Nigeria, Lagos:  |  +234 1 277 3944 |  |
|  Norway, Oslo:  |  +47 21 00 48 15 |  |
|  Norway (toll free):  |  800 56081 |  |
|  Oman (toll free):  |  800 77265 |  |
|  Pakistan, Islamabad:  |  +92 5181 08863 |  |
|  Panama, Panama City:  |  +507 8 335 913 |  |
|  Panama (toll free):  |  00800 223 1390 |  |
|  Peru, Lima:  |  +51 (0) 1 700 9571 |  |
|  Philippines, Manila:  |  +63 (0)2 395 3426 |  |
|  Philippines (toll free):  |  1 800 111 013 99 |  |
|  Poland, Warsaw:  |  +48 22 295 3570 |  |
|  Poland (toll free):  |  00 800 121 4356 |  |
|  Portugal, Lisbon:  |  +351 21 316 4093 |  |
|  Portugal (toll free):  |  800 784 442 |  |
|  Qatar (freephone):  |  00 800 100 491 |  |
|  Romania, Bucharest:  |  +40 (0) 21 529 3992 |  |
|  Romania (toll free):  |  0800 801 035 |  |
|  Russia, Moscow:  |  +7 495 646 9181 |  |
|  Russia (toll free):  |  8 800 500 9241 |  |
|  Saudi Arabia (toll free):  |  800 844 6641 |  |
|  Saudi Arabia (toll free):  |  800 850 0219 |  |
|  Serbia (toll free):  |  0800 190 712 |  |
|  Singapore:  |  +65 6654 9112 |  |
|  Singapore (toll free):  |  800 616 3192 |  |
|  Slovakia, Bratislava:  |  +421 (0)2 3321 5498 |  |
|  Slovakia (toll free):  |  0800 002 002 |  |
|  Slovenia, Ljubljana:  |  +386 1600 8695 |  |
|  Slovenia (toll free):  |  0800 81193 |  |
|  South Africa, Johannesburg:  |  +27 (0)11 589 8321 |  |
|  South Africa (toll free):  |  0800 999 434 |  |
|  Spain, Madrid:  |  +34 91 114 6653 |  |
|  Spain, Barcelona:  |  +34 93 800 1946 |  |
|  Spain (toll free):  |  900 828 035 |  |
|  Sri Lanka, Sri Lanka:  |  +94 720 910 333 |  |
|  Sweden, Stockholm:  |  +46 (0) 8 5065 3956 |  |
|  Sweden (toll free):  |  0200 125 588 |  |
|  Switzerland, Geneva:  |  +41 (0) 22 595 4795 |  |
|  Switzerland, Zurich:  |  +41 (0) 44 580 7207 |  |
|  Switzerland (toll free):  |  0800 740 360 |  |
|  Taiwan, Taipei:  |  +886 (0) 2 2650 7329 |  |
|  Taiwan (toll free):  |  0800 666 596 |  |
|  Thailand, Bangkok:  |  +66 (0) 2104 0761 |  |
|  Thailand (toll free):  |  001 800 6136 1473 |  |
|  Tunisia, Tunis:  |  +216 31 378 101 |  |
|  Turkey, Istanbul:  |  +90 212 375 50 49 |  |
|  Turkey (toll free):  |  00800 4488 26642 |  |
|  Ukraine (toll free):  |  0800 500 896 |  |
|  UAE (toll free):  |  8000 3570 2662 |  |
|  UK (03):  |  +44 (0)330 336 6002 |  |
|  UK (toll free):  |  0800 358 6385 |  |
|  UK (national):  |  0844 473 5010 |  |
|  UK (national):  |  0845 545 0015 |  |
|  USA /Canada (toll free):  |  1-866-398-2885 |  |
|  Uruguay (toll free):  |  0004 019 0152 |  |
|  Venezuela, Caracas:  |  +58 212 720 2164 |  |
|  Venezuela (toll free):  |  0 800 162 7451 |  |
|  Vietnam, Hanoi:  |  +84 24 4458 3312 |  |
|  Vietnam, Ho Chi Minh:  |  +84 28 4458 1322 |  |
|  Vietnam (toll free):  |  1800 9226 |  |

 |

  |

 |

 |

       Regards, Pitinan     From: Latingp [mailto:latingp-bounces at icann.org] On Behalf Of Hazem Hezzah
Sent: Thursday, March 22, 2018 11:30 PM
To: Tan Tanaka, Dennis <dtantanaka at verisign.com>; latingp at icann.org
Subject: Re: [Latingp] Within-script variant discovery   Isn’t there anyone on the call??   Regards,
Hazem Hezzah   From: Tan Tanaka, Dennis via Latingp  Sent: Thursday, March 22, 2018 6:15 PM To: latingp at icann.org  Subject: Re: [Latingp] Within-script variant discovery   Re-sending. Thanks.   From: Latingp <latingp-bounces at icann.org> on behalf of "Tan Tanaka, Dennis via Latingp" <latingp at icann.org>
Reply-To: Dennis Tan Tanaka <dtantanaka at verisign.com>
Date: Thursday, March 8, 2018 at 9:13 PM
To: "latingp at icann.org" <latingp at icann.org>
Subject: [EXTERNAL] [Latingp] Within-script variant discovery   Dear generation panel,    I have created a new document explaining the process to capture variant candidates within the Latin script. Please review the link below (i.e., Methodology). The methodology was discussed in Brussels.    We can review the document and process in our next call. However, I encourage panel members to start recording variant candidates that you already know of based on your language expertise. Do review our inclusion principles to determine whether a proposed candidate is a strong candidate for inclusion. The principles can be found in the link below: Main Document.    -Dennis   Methodology  https://docs.google.com/document/d/1mdqnrNO-MWAs7XZpvCxkPus2yPUZbx5obLdlO6Pqo4g[docs.google.com]   Main document https://docs.google.com/document/d/1IrT_kfildf1SumYUqjkaIkMT-TYx9IRqtuPMV4YvKXU[docs.google.com]  _______________________________________________
Latingp mailing list
Latingp at icann.org
https://mm.icann.org/mailman/listinfo/latingp_______________________________________________
Latingp mailing list
Latingp at icann.org
https://mm.icann.org/mailman/listinfo/latingp


   
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mm.icann.org/pipermail/latingp/attachments/20180322/b03a7480/attachment-0001.html>


More information about the Latingp mailing list