Turkey DST data missmatch

Paul Eggert eggert at CS.UCLA.EDU
Tue Nov 28 17:22:53 UTC 2006


Tiberiu Covaci <tcovaci at bea.com> writes:

> According to unofficial sources in Turkey, and
> Worldclock representant, the right value would be 1:00u. Please advice how to
> proceed to make the data into the next release of tzdata.

Sorry, I don't see why a change would be needed to the tz data.  For
example, here is the output of 'zdump -c 2006,2008 -v Asia/Istanbul'.
The transitions are at 01:00 UTC, just as you wrote.

Asia/Istanbul  Sun Mar 26 00:59:59 2006 UTC = Sun Mar 26 02:59:59 2006 EET isdst=0
Asia/Istanbul  Sun Mar 26 01:00:00 2006 UTC = Sun Mar 26 04:00:00 2006 EEST isdst=1
Asia/Istanbul  Sun Oct 29 00:59:59 2006 UTC = Sun Oct 29 03:59:59 2006 EEST isdst=1
Asia/Istanbul  Sun Oct 29 01:00:00 2006 UTC = Sun Oct 29 03:00:00 2006 EET isdst=0
Asia/Istanbul  Sun Mar 25 00:59:59 2007 UTC = Sun Mar 25 02:59:59 2007 EET isdst=0
Asia/Istanbul  Sun Mar 25 01:00:00 2007 UTC = Sun Mar 25 04:00:00 2007 EEST isdst=1
Asia/Istanbul  Sun Oct 28 00:59:59 2007 UTC = Sun Oct 28 03:59:59 2007 EEST isdst=1
Asia/Istanbul  Sun Oct 28 01:00:00 2007 UTC = Sun Oct 28 03:00:00 2007 EET isdst=0



More information about the tz mailing list