FW: [Fwd: Zoneinfo file modified for includes Chile's DST change]

Arthur David Olson olsona at lecserver.nci.nih.gov
Wed Mar 5 19:26:45 UTC 2008


(I'm forwarding this message from José Miguel Garrido who sent it to me since
mail sent to tz at elsie.nci.nih.gov is bouncing at the moment. Please send time
zone messages to olsona at mail.nih.gov and I'll forward them to the list.

				--ado

From:	José Miguel Garrido [jgarrido at zweicom.com]
Sent:	Wednesday, March 05, 2008 1:06 PM
To:	Olson, Arthur David (NIH/NCI) [E]
Subject:	[Fwd: Zoneinfo file modified for includes Chile's DST change]
Attachments:	southamerica.mod

-------- Original Message --------
Subject: 	Zoneinfo file modified for includes Chile's DST 
change
Date: 	Tue, 04 Mar 2008 10:33:35 -0300
From: 	José Miguel Garrido <jgarrido at zweicom.com>
Organization: 	Zweicom Ltda.
To: 	tz at elsie.nci.nih.gov



Hi.

I modified southamerica zoneinfo file and include the 
modification to the DST made by Chile government.
You could see the announces of the change on 
http://www.shoa.cl/noticias/2008/04hora/hora.htm

Regards,
JMG.

--
José Miguel Garrido
Ingeniero de Proyectos

ZWEICOM

Fonos	: (+56 2) 632 8415 anexo 105
Fax	: (+56 2) 632 8415 anexo 108
Móvil	: (+56 9) 9323 5815




--
José Miguel Garrido
Ingeniero de Proyectos

ZWEICOM

Fonos	: (+56 2) 632 8415 anexo 105
Fax	: (+56 2) 632 8415 anexo 108
Móvil	: (+56 9) 9323 5815

...

# From Jose Miguel Garrido Urzua (2008-03-04):
# Includes changes to DST because the drought. DST will be at saturday
# 3/29 at 24:00. It's a one-time change only.

# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
Rule	Chile	1927	1932	-	Sep	 1	0:00	1:00	S
Rule	Chile	1928	1932	-	Apr	 1	0:00	0	-
Rule	Chile	1942	only	-	Jun	 1	4:00u	0	-
Rule	Chile	1942	only	-	Aug	 1	5:00u	1:00	S
Rule	Chile	1946	only	-	Jul	15	4:00u	1:00	S
Rule	Chile	1946	only	-	Sep	 1	3:00u	0:00	-
Rule	Chile	1947	only	-	Apr	 1	4:00u	0	-
Rule	Chile	1968	only	-	Nov	 3	4:00u	1:00	S
Rule	Chile	1969	only	-	Mar	30	3:00u	0	-
Rule	Chile	1969	only	-	Nov	23	4:00u	1:00	S
Rule	Chile	1970	only	-	Mar	29	3:00u	0	-
Rule	Chile	1971	only	-	Mar	14	3:00u	0	-
Rule	Chile	1970	1972	-	Oct	Sun>=9	4:00u	1:00	S
Rule	Chile	1972	1986	-	Mar	Sun>=9	3:00u	0	-
Rule	Chile	1973	only	-	Sep	30	4:00u	1:00	S
Rule	Chile	1974	1987	-	Oct	Sun>=9	4:00u	1:00	S
Rule	Chile	1987	only	-	Apr	12	3:00u	0	-
Rule	Chile	1988	1989	-	Mar	Sun>=9	3:00u	0	-
Rule	Chile	1988	only	-	Oct	Sun>=1	4:00u	1:00	S
Rule	Chile	1989	only	-	Oct	Sun>=9	4:00u	1:00	S
Rule	Chile	1990	only	-	Mar	18	3:00u	0	-
Rule	Chile	1990	only	-	Sep	16	4:00u	1:00	S
Rule	Chile	1991	1996	-	Mar	Sun>=9	3:00u	0	-
Rule	Chile	1991	1997	-	Oct	Sun>=9	4:00u	1:00	S
Rule	Chile	1997	only	-	Mar	30	3:00u	0	-
Rule	Chile	1998	only	-	Mar	Sun>=9	3:00u	0	-
Rule	Chile	1998	only	-	Sep	27	4:00u	1:00	S
Rule	Chile	1999	only	-	Apr	 4	3:00u	0	-
Rule	Chile	1999	max	-	Oct	Sun>=9	4:00u	1:00	S
Rule	Chile	2000	2007	-	Mar	Sun>=9	3:00u	0	-
Rule	Chile	2008	only	-	Mar	30	3:00u	0	-
Rule	Chile	2009	max	-	Mar	Sun>=9	3:00u	0	-
# IATA SSIM anomalies: (1992-02) says 1992-03-14;
# (1996-09) says 1998-03-08.  Ignore these.
# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
Zone America/Santiago	-4:42:46 -	LMT	1890
			-4:42:46 -	SMT	1910 	    # Santiago Mean Time
			-5:00	-	CLT	1916 Jul  1 # Chile Time
			-4:42:46 -	SMT	1918 Sep  1 # Santiago Mean Time
			-4:00	-	CLT	1919 Jul  1 # Chile Time
			-4:42:46 -	SMT	1927 Sep  1 # Santiago Mean Time
			-5:00	Chile	CL%sT	1947 May 22 # Chile Time
			-4:00	Chile	CL%sT
Zone Pacific/Easter	-7:17:44 -	LMT	1890
			-7:17:28 -	EMT	1932 Sep    # Easter Mean Time
			-7:00	Chile	EAS%sT	1982 Mar 13 21:00 # Easter I Time
			-6:00	Chile	EAS%sT

...



More information about the tz mailing list