[tz] [PROPOSED] Use numeric abbrs for South American zones

Paul Eggert eggert at cs.ucla.edu
Tue Dec 6 07:15:50 UTC 2016


Among other things, this treats Argentina (and Palmer) more
consistently with respect to Chile.
* NEWS: Document this.
* southamerica (America/Argentina/Buenos_Aires)
(America/Argentina/Cordoba, America/Argentina/Salta)
(America/Argentina/Tucuman, America/Argentina/La_Rioja)
(America/Argentina/San_Juan, America/Argentina/Jujuy)
(America/Argentina/Catamarca, America/Argentina/Mendoza)
(America/Argentina/San_Luis, America/Argentina/Rio_Gallegos)
(America/Argentina/Ushuaia, America/La_Paz, America/Noronha)
(America/Belem, America/Santarem, America/Fortaleza)
(America/Recife, America/Araguaina, America/Maceio, America/Bahia)
(America/Sao_Paulo, America/Campo_Grande, America/Cuiaba)
(America/Porto_Velho, America/Boa_Vista, America/Manaus)
(America/Eirunepe, America/Rio_Branco, America/Bogota)
(America/Curacao, America/Guayaquil, Pacific/Galapagos)
(Atlantic/Stanley, America/Cayenne, America/Guyana)
(America/Asuncion, America/Lima, Atlantic/South_Georgia)
(America/Paramaribo, America/Montevideo, America/Caracas):
Use numeric rather than invented time zone abbreviations for
integer-minutes UT offsets.
---
 NEWS         |  25 +++-
 southamerica | 472 ++++++++++++++++++++++++++++-------------------------------
 2 files changed, 244 insertions(+), 253 deletions(-)

diff --git a/NEWS b/NEWS
index 144a34b..31d96e8 100644
--- a/NEWS
+++ b/NEWS
@@ -11,11 +11,28 @@ Unreleased, experimental changes
     23:00, hiving off a new zone America/Punta_Arenas.  (Thanks to
     Juan Correa.)  This also affects Antarctica/Palmer.
 
-  Changes to current and future time zone abbreviations
+  Changes to past and future time zone abbreviations
 
-    Switch to numeric time zones for Chile, so as to not invent an
-    abbreviation for its new zone.  This affects America/Santiago,
-    Pacific/Easter, and Antarctica/Palmer.
+    Switch to numeric time zone abbreviations for South America, as
+    part of the ongoing project of removing invented abbreviations.
+    This avoids the need to invent an abbreviation for the new Chilean
+    new zone.  This change affects America/Araguaina,
+    America/Argentina/Buenos_Aires, America/Argentina/Catamarca,
+    America/Argentina/Cordoba, America/Argentina/Jujuy,
+    America/Argentina/La_Rioja, America/Argentina/Mendoza,
+    America/Argentina/Rio_Gallegos, America/Argentina/Salta,
+    America/Argentina/San_Juan, America/Argentina/San_Luis,
+    America/Argentina/Tucuman, America/Argentina/Ushuaia,
+    America/Asuncion, America/Bahia, America/Belem, America/Boa_Vista,
+    America/Bogota, America/Campo_Grande, America/Caracas,
+    America/Cayenne, America/Cuiaba, America/Curacao,
+    America/Eirunepe, America/Fortaleza, America/Guayaquil,
+    America/Guyana, America/La_Paz, America/Lima, America/Maceio,
+    America/Manaus, America/Montevideo, America/Noronha,
+    America/Paramaribo, America/Porto_Velho, America/Recife,
+    America/Rio_Branco, America/Santarem, America/Santiago,
+    America/Sao_Paulo, Antarctica/Palmer, Atlantic/South_Georgia,
+    Atlantic/Stanley, Pacific/Easter, and Pacific/Galapagos.
 
   Changes to documentation and commentary
 
diff --git a/southamerica b/southamerica
index 43bc67e..a6820ac 100644
--- a/southamerica
+++ b/southamerica
@@ -6,15 +6,15 @@
 # tz at iana.org for general use in the future).  For more, please see
 # the file CONTRIBUTING in the tz distribution.
 
-# From Paul Eggert (2014-10-31):
+# From Paul Eggert (2016-12-05):
 #
 # Unless otherwise specified, the source for data through 1990 is:
 # Thomas G. Shanks and Rique Pottenger, The International Atlas (6th edition),
 # San Diego: ACS Publications, Inc. (2003).
 # Unfortunately this book contains many errors and cites no sources.
 #
-# Gwillim Law writes that a good source
-# for recent time zone data is the International Air Transport
+# Many years ago Gwillim Law wrote that a good source
+# for time zone data was the International Air Transport
 # Association's Standard Schedules Information Manual (IATA SSIM),
 # published semiannually.  Law sent in several helpful summaries
 # of the IATA's data after 1990.  Except where otherwise noted,
@@ -24,32 +24,10 @@
 # Milne J. Civil time. Geogr J. 1899 Feb;13(2):173-94.
 # http://www.jstor.org/stable/1774359
 #
-# Earlier editions of these tables used the North American style (e.g. ARST and
-# ARDT for Argentine Standard and Daylight Time), but the following quote
-# suggests that it's better to use European style (e.g. ART and ARST).
-#	I suggest the use of _Summer time_ instead of the more cumbersome
-#	_daylight-saving time_.  _Summer time_ seems to be in general use
-#	in Europe and South America.
-#	-- E O Cutler, _New York Times_ (1937-02-14), quoted in
-#	H L Mencken, _The American Language: Supplement I_ (1960), p 466
-#
-# Earlier editions of these tables also used the North American style
-# for time zones in Brazil, but this was incorrect, as Brazilians say
-# "summer time".  Reinaldo Goulart, a São Paulo businessman active in
-# the railroad sector, writes (1999-07-06):
-#	The subject of time zones is currently a matter of discussion/debate in
-#	Brazil.  Let's say that "the Brasília time" is considered the
-#	"official time" because Brasília is the capital city.
-#	The other three time zones are called "Brasília time "minus one" or
-#	"plus one" or "plus two".  As far as I know there is no such
-#	name/designation as "Eastern Time" or "Central Time".
-# So I invented the following (English-language) abbreviations for now.
-# Corrections are welcome!
-#		std	dst
-#	-2:00	FNT	FNST	Fernando de Noronha
-#	-3:00	BRT	BRST	Brasília
-#	-4:00	AMT	AMST	Amazon
-#	-5:00	ACT	ACST	Acre
+# These tables use numeric abbreviations like -03 and -0330 for
+# integer hour and minute UTC offsets.  Although earlier editions used
+# alphabetic time zone abbreviations, these abbreviations were
+# invented and did not reflect common practice.
 
 ###############################################################################
 
@@ -384,12 +362,6 @@ Rule	Arg	2008	only	-	Oct	Sun>=15	0:00	1:00	S
 #
 # So I guess a new set of rules, besides "Arg", must be made and the last
 # America/Argentina/San_Luis entries should change to use these...
-#
-# I'm enclosing a patch that does what I say... regretfully, the San Luis
-# timezone must be called "WART/WARST" even when most of the time (like,
-# right now) WARST == ART... that is, since last Sunday, all the country
-# is using UTC-3, but in my patch, San Luis calls it "WARST" and the rest
-# of the country calls it "ART".
 # ...
 
 # From Alexander Krivenyshev (2010-04-09):
@@ -428,11 +400,11 @@ Rule	Arg	2008	only	-	Oct	Sun>=15	0:00	1:00	S
 # Buenos Aires (BA), Capital Federal (CF),
 Zone America/Argentina/Buenos_Aires -3:53:48 - LMT	1894 Oct 31
 			-4:16:48 -	CMT	1920 May    # Córdoba Mean Time
-			-4:00	-	ART	1930 Dec
-			-4:00	Arg	AR%sT	1969 Oct  5
-			-3:00	Arg	AR%sT	1999 Oct  3
-			-4:00	Arg	AR%sT	2000 Mar  3
-			-3:00	Arg	AR%sT
+			-4:00	-	-04	1930 Dec
+			-4:00	Arg	-04/-03	1969 Oct  5
+			-3:00	Arg	-03/-02	1999 Oct  3
+			-4:00	Arg	-04/-03	2000 Mar  3
+			-3:00	Arg	-03/-02
 #
 # Córdoba (CB), Santa Fe (SF), Entre Ríos (ER), Corrientes (CN), Misiones (MN),
 # Chaco (CC), Formosa (FM), Santiago del Estero (SE)
@@ -446,113 +418,113 @@ Zone America/Argentina/Buenos_Aires -3:53:48 - LMT	1894 Oct 31
 #
 Zone America/Argentina/Cordoba -4:16:48 - LMT	1894 Oct 31
 			-4:16:48 -	CMT	1920 May
-			-4:00	-	ART	1930 Dec
-			-4:00	Arg	AR%sT	1969 Oct  5
-			-3:00	Arg	AR%sT	1991 Mar  3
-			-4:00	-	WART	1991 Oct 20
-			-3:00	Arg	AR%sT	1999 Oct  3
-			-4:00	Arg	AR%sT	2000 Mar  3
-			-3:00	Arg	AR%sT
+			-4:00	-	-04	1930 Dec
+			-4:00	Arg	-04/-03	1969 Oct  5
+			-3:00	Arg	-03/-02	1991 Mar  3
+			-4:00	-	-04	1991 Oct 20
+			-3:00	Arg	-03/-02	1999 Oct  3
+			-4:00	Arg	-04/-03	2000 Mar  3
+			-3:00	Arg	-03/-02
 #
 # Salta (SA), La Pampa (LP), Neuquén (NQ), Rio Negro (RN)
 Zone America/Argentina/Salta -4:21:40 - LMT	1894 Oct 31
 			-4:16:48 -	CMT	1920 May
-			-4:00	-	ART	1930 Dec
-			-4:00	Arg	AR%sT	1969 Oct  5
-			-3:00	Arg	AR%sT	1991 Mar  3
-			-4:00	-	WART	1991 Oct 20
-			-3:00	Arg	AR%sT	1999 Oct  3
-			-4:00	Arg	AR%sT	2000 Mar  3
-			-3:00	Arg	AR%sT	2008 Oct 18
-			-3:00	-	ART
+			-4:00	-	-04	1930 Dec
+			-4:00	Arg	-04/-03	1969 Oct  5
+			-3:00	Arg	-03/-02	1991 Mar  3
+			-4:00	-	-04	1991 Oct 20
+			-3:00	Arg	-03/-02	1999 Oct  3
+			-4:00	Arg	-04/-03	2000 Mar  3
+			-3:00	Arg	-03/-02	2008 Oct 18
+			-3:00	-	-03
 #
 # Tucumán (TM)
 Zone America/Argentina/Tucuman -4:20:52 - LMT	1894 Oct 31
 			-4:16:48 -	CMT	1920 May
-			-4:00	-	ART	1930 Dec
-			-4:00	Arg	AR%sT	1969 Oct  5
-			-3:00	Arg	AR%sT	1991 Mar  3
-			-4:00	-	WART	1991 Oct 20
-			-3:00	Arg	AR%sT	1999 Oct  3
-			-4:00	Arg	AR%sT	2000 Mar  3
-			-3:00	-	ART	2004 Jun  1
-			-4:00	-	WART	2004 Jun 13
-			-3:00	Arg	AR%sT
+			-4:00	-	-04	1930 Dec
+			-4:00	Arg	-04/-03	1969 Oct  5
+			-3:00	Arg	-03/-02	1991 Mar  3
+			-4:00	-	-04	1991 Oct 20
+			-3:00	Arg	-03/-02	1999 Oct  3
+			-4:00	Arg	-04/-03	2000 Mar  3
+			-3:00	-	-03	2004 Jun  1
+			-4:00	-	-04	2004 Jun 13
+			-3:00	Arg	-03/-02
 #
 # La Rioja (LR)
 Zone America/Argentina/La_Rioja -4:27:24 - LMT	1894 Oct 31
 			-4:16:48 -	CMT	1920 May
-			-4:00	-	ART	1930 Dec
-			-4:00	Arg	AR%sT	1969 Oct  5
-			-3:00	Arg	AR%sT	1991 Mar  1
-			-4:00	-	WART	1991 May  7
-			-3:00	Arg	AR%sT	1999 Oct  3
-			-4:00	Arg	AR%sT	2000 Mar  3
-			-3:00	-	ART	2004 Jun  1
-			-4:00	-	WART	2004 Jun 20
-			-3:00	Arg	AR%sT	2008 Oct 18
-			-3:00	-	ART
+			-4:00	-	-04	1930 Dec
+			-4:00	Arg	-04/-03	1969 Oct  5
+			-3:00	Arg	-03/-02	1991 Mar  1
+			-4:00	-	-04	1991 May  7
+			-3:00	Arg	-03/-02	1999 Oct  3
+			-4:00	Arg	-04/-03	2000 Mar  3
+			-3:00	-	-03	2004 Jun  1
+			-4:00	-	-04	2004 Jun 20
+			-3:00	Arg	-03/-02	2008 Oct 18
+			-3:00	-	-03
 #
 # San Juan (SJ)
 Zone America/Argentina/San_Juan -4:34:04 - LMT	1894 Oct 31
 			-4:16:48 -	CMT	1920 May
-			-4:00	-	ART	1930 Dec
-			-4:00	Arg	AR%sT	1969 Oct  5
-			-3:00	Arg	AR%sT	1991 Mar  1
-			-4:00	-	WART	1991 May  7
-			-3:00	Arg	AR%sT	1999 Oct  3
-			-4:00	Arg	AR%sT	2000 Mar  3
-			-3:00	-	ART	2004 May 31
-			-4:00	-	WART	2004 Jul 25
-			-3:00	Arg	AR%sT	2008 Oct 18
-			-3:00	-	ART
+			-4:00	-	-04	1930 Dec
+			-4:00	Arg	-04/-03	1969 Oct  5
+			-3:00	Arg	-03/-02	1991 Mar  1
+			-4:00	-	-04	1991 May  7
+			-3:00	Arg	-03/-02	1999 Oct  3
+			-4:00	Arg	-04/-03	2000 Mar  3
+			-3:00	-	-03	2004 May 31
+			-4:00	-	-04	2004 Jul 25
+			-3:00	Arg	-03/-02	2008 Oct 18
+			-3:00	-	-03
 #
 # Jujuy (JY)
 Zone America/Argentina/Jujuy -4:21:12 -	LMT	1894 Oct 31
 			-4:16:48 -	CMT	1920 May
-			-4:00	-	ART	1930 Dec
-			-4:00	Arg	AR%sT	1969 Oct  5
-			-3:00	Arg	AR%sT	1990 Mar  4
-			-4:00	-	WART	1990 Oct 28
-			-4:00	1:00	WARST	1991 Mar 17
-			-4:00	-	WART	1991 Oct  6
-			-3:00	1:00	ARST	1992
-			-3:00	Arg	AR%sT	1999 Oct  3
-			-4:00	Arg	AR%sT	2000 Mar  3
-			-3:00	Arg	AR%sT	2008 Oct 18
-			-3:00	-	ART
+			-4:00	-	-04	1930 Dec
+			-4:00	Arg	-04/-03	1969 Oct  5
+			-3:00	Arg	-03/-02	1990 Mar  4
+			-4:00	-	-04	1990 Oct 28
+			-4:00	1:00	-03	1991 Mar 17
+			-4:00	-	-04	1991 Oct  6
+			-3:00	1:00	-02	1992
+			-3:00	Arg	-03/-02	1999 Oct  3
+			-4:00	Arg	-04/-03	2000 Mar  3
+			-3:00	Arg	-03/-02	2008 Oct 18
+			-3:00	-	-03
 #
 # Catamarca (CT), Chubut (CH)
 Zone America/Argentina/Catamarca -4:23:08 - LMT	1894 Oct 31
 			-4:16:48 -	CMT	1920 May
-			-4:00	-	ART	1930 Dec
-			-4:00	Arg	AR%sT	1969 Oct  5
-			-3:00	Arg	AR%sT	1991 Mar  3
-			-4:00	-	WART	1991 Oct 20
-			-3:00	Arg	AR%sT	1999 Oct  3
-			-4:00	Arg	AR%sT	2000 Mar  3
-			-3:00	-	ART	2004 Jun  1
-			-4:00	-	WART	2004 Jun 20
-			-3:00	Arg	AR%sT	2008 Oct 18
-			-3:00	-	ART
+			-4:00	-	-04	1930 Dec
+			-4:00	Arg	-04/-03	1969 Oct  5
+			-3:00	Arg	-03/-02	1991 Mar  3
+			-4:00	-	-04	1991 Oct 20
+			-3:00	Arg	-03/-02	1999 Oct  3
+			-4:00	Arg	-04/-03	2000 Mar  3
+			-3:00	-	-03	2004 Jun  1
+			-4:00	-	-04	2004 Jun 20
+			-3:00	Arg	-03/-02	2008 Oct 18
+			-3:00	-	-03
 #
 # Mendoza (MZ)
 Zone America/Argentina/Mendoza -4:35:16 - LMT	1894 Oct 31
 			-4:16:48 -	CMT	1920 May
-			-4:00	-	ART	1930 Dec
-			-4:00	Arg	AR%sT	1969 Oct  5
-			-3:00	Arg	AR%sT	1990 Mar  4
-			-4:00	-	WART	1990 Oct 15
-			-4:00	1:00	WARST	1991 Mar  1
-			-4:00	-	WART	1991 Oct 15
-			-4:00	1:00	WARST	1992 Mar  1
-			-4:00	-	WART	1992 Oct 18
-			-3:00	Arg	AR%sT	1999 Oct  3
-			-4:00	Arg	AR%sT	2000 Mar  3
-			-3:00	-	ART	2004 May 23
-			-4:00	-	WART	2004 Sep 26
-			-3:00	Arg	AR%sT	2008 Oct 18
-			-3:00	-	ART
+			-4:00	-	-04	1930 Dec
+			-4:00	Arg	-04/-03	1969 Oct  5
+			-3:00	Arg	-03/-02	1990 Mar  4
+			-4:00	-	-04	1990 Oct 15
+			-4:00	1:00	-03	1991 Mar  1
+			-4:00	-	-04	1991 Oct 15
+			-4:00	1:00	-03	1992 Mar  1
+			-4:00	-	-04	1992 Oct 18
+			-3:00	Arg	-03/-02	1999 Oct  3
+			-4:00	Arg	-04/-03	2000 Mar  3
+			-3:00	-	-03	2004 May 23
+			-4:00	-	-04	2004 Sep 26
+			-3:00	Arg	-03/-02	2008 Oct 18
+			-3:00	-	-03
 #
 # San Luis (SL)
 
@@ -561,44 +533,44 @@ Rule	SanLuis	2007	2008	-	Oct	Sun>=8	0:00	1:00	S
 
 Zone America/Argentina/San_Luis -4:25:24 - LMT	1894 Oct 31
 			-4:16:48 -	CMT	1920 May
-			-4:00	-	ART	1930 Dec
-			-4:00	Arg	AR%sT	1969 Oct  5
-			-3:00	Arg	AR%sT	1990
-			-3:00	1:00	ARST	1990 Mar 14
-			-4:00	-	WART	1990 Oct 15
-			-4:00	1:00	WARST	1991 Mar  1
-			-4:00	-	WART	1991 Jun  1
-			-3:00	-	ART	1999 Oct  3
-			-4:00	1:00	WARST	2000 Mar  3
-			-3:00	-	ART	2004 May 31
-			-4:00	-	WART	2004 Jul 25
-			-3:00	Arg	AR%sT	2008 Jan 21
-			-4:00	SanLuis	WAR%sT	2009 Oct 11
-			-3:00	-	ART
+			-4:00	-	-04	1930 Dec
+			-4:00	Arg	-04/-03	1969 Oct  5
+			-3:00	Arg	-03/-02	1990
+			-3:00	1:00	-02	1990 Mar 14
+			-4:00	-	-04	1990 Oct 15
+			-4:00	1:00	-03	1991 Mar  1
+			-4:00	-	-04	1991 Jun  1
+			-3:00	-	-03	1999 Oct  3
+			-4:00	1:00	-03	2000 Mar  3
+			-3:00	-	-03	2004 May 31
+			-4:00	-	-04	2004 Jul 25
+			-3:00	Arg	-03/-02	2008 Jan 21
+			-4:00	SanLuis	-04/-03	2009 Oct 11
+			-3:00	-	-03
 #
 # Santa Cruz (SC)
 Zone America/Argentina/Rio_Gallegos -4:36:52 - LMT	1894 Oct 31
-			-4:16:48 -	CMT	1920 May    # Córdoba Mean Time
-			-4:00	-	ART	1930 Dec
-			-4:00	Arg	AR%sT	1969 Oct  5
-			-3:00	Arg	AR%sT	1999 Oct  3
-			-4:00	Arg	AR%sT	2000 Mar  3
-			-3:00	-	ART	2004 Jun  1
-			-4:00	-	WART	2004 Jun 20
-			-3:00	Arg	AR%sT	2008 Oct 18
-			-3:00	-	ART
+			-4:16:48 -	CMT	1920 May
+			-4:00	-	-04	1930 Dec
+			-4:00	Arg	-04/-03	1969 Oct  5
+			-3:00	Arg	-03/-02	1999 Oct  3
+			-4:00	Arg	-04/-03	2000 Mar  3
+			-3:00	-	-03	2004 Jun  1
+			-4:00	-	-04	2004 Jun 20
+			-3:00	Arg	-03/-02	2008 Oct 18
+			-3:00	-	-03
 #
 # Tierra del Fuego, Antártida e Islas del Atlántico Sur (TF)
 Zone America/Argentina/Ushuaia -4:33:12 - LMT	1894 Oct 31
-			-4:16:48 -	CMT	1920 May    # Córdoba Mean Time
-			-4:00	-	ART	1930 Dec
-			-4:00	Arg	AR%sT	1969 Oct  5
-			-3:00	Arg	AR%sT	1999 Oct  3
-			-4:00	Arg	AR%sT	2000 Mar  3
-			-3:00	-	ART	2004 May 30
-			-4:00	-	WART	2004 Jun 20
-			-3:00	Arg	AR%sT	2008 Oct 18
-			-3:00	-	ART
+			-4:16:48 -	CMT	1920 May
+			-4:00	-	-04	1930 Dec
+			-4:00	Arg	-04/-03	1969 Oct  5
+			-3:00	Arg	-03/-02	1999 Oct  3
+			-4:00	Arg	-04/-03	2000 Mar  3
+			-3:00	-	-03	2004 May 30
+			-4:00	-	-04	2004 Jun 20
+			-3:00	Arg	-03/-02	2008 Oct 18
+			-3:00	-	-03
 
 # Aruba
 Link America/Curacao America/Aruba
@@ -608,7 +580,7 @@ Link America/Curacao America/Aruba
 Zone	America/La_Paz	-4:32:36 -	LMT	1890
 			-4:32:36 -	CMT	1931 Oct 15 # Calamarca MT
 			-4:32:36 1:00	BOST	1932 Mar 21 # Bolivia ST
-			-4:00	-	BOT	# Bolivia Time
+			-4:00	-	-04
 
 # Brazil
 
@@ -960,12 +932,12 @@ Rule	Brazil	2038	max	-	Feb	Sun>=15	0:00	0	-
 #
 # Fernando de Noronha (administratively part of PE)
 Zone America/Noronha	-2:09:40 -	LMT	1914
-			-2:00	Brazil	FN%sT	1990 Sep 17
-			-2:00	-	FNT	1999 Sep 30
-			-2:00	Brazil	FN%sT	2000 Oct 15
-			-2:00	-	FNT	2001 Sep 13
-			-2:00	Brazil	FN%sT	2002 Oct  1
-			-2:00	-	FNT
+			-2:00	Brazil	-02/-01	1990 Sep 17
+			-2:00	-	-02	1999 Sep 30
+			-2:00	Brazil	-02/-01	2000 Oct 15
+			-2:00	-	-02	2001 Sep 13
+			-2:00	Brazil	-02/-01	2002 Oct  1
+			-2:00	-	-02
 # Other Atlantic islands have no permanent settlement.
 # These include Trindade and Martim Vaz (administratively part of ES),
 # Rocas Atoll (RN), and the St Peter and St Paul Archipelago (PE).
@@ -978,119 +950,119 @@ Zone America/Noronha	-2:09:40 -	LMT	1914
 # In the north a very small part from the river Javary (now Jari I guess,
 # the border with Amapá) to the Amazon, then to the Xingu.
 Zone America/Belem	-3:13:56 -	LMT	1914
-			-3:00	Brazil	BR%sT	1988 Sep 12
-			-3:00	-	BRT
+			-3:00	Brazil	-03/-02	1988 Sep 12
+			-3:00	-	-03
 #
 # west Pará (PA)
 # West Pará includes Altamira, Óbidos, Prainha, Oriximiná, and Santarém.
 Zone America/Santarem	-3:38:48 -	LMT	1914
-			-4:00	Brazil	AM%sT	1988 Sep 12
-			-4:00	-	AMT	2008 Jun 24  0:00
-			-3:00	-	BRT
+			-4:00	Brazil	-04/-03	1988 Sep 12
+			-4:00	-	-04	2008 Jun 24  0:00
+			-3:00	-	-03
 #
 # Maranhão (MA), Piauí (PI), Ceará (CE), Rio Grande do Norte (RN),
 # Paraíba (PB)
 Zone America/Fortaleza	-2:34:00 -	LMT	1914
-			-3:00	Brazil	BR%sT	1990 Sep 17
-			-3:00	-	BRT	1999 Sep 30
-			-3:00	Brazil	BR%sT	2000 Oct 22
-			-3:00	-	BRT	2001 Sep 13
-			-3:00	Brazil	BR%sT	2002 Oct  1
-			-3:00	-	BRT
+			-3:00	Brazil	-03/-02	1990 Sep 17
+			-3:00	-	-03	1999 Sep 30
+			-3:00	Brazil	-03/-02	2000 Oct 22
+			-3:00	-	-03	2001 Sep 13
+			-3:00	Brazil	-03/-02	2002 Oct  1
+			-3:00	-	-03
 #
 # Pernambuco (PE) (except Atlantic islands)
 Zone America/Recife	-2:19:36 -	LMT	1914
-			-3:00	Brazil	BR%sT	1990 Sep 17
-			-3:00	-	BRT	1999 Sep 30
-			-3:00	Brazil	BR%sT	2000 Oct 15
-			-3:00	-	BRT	2001 Sep 13
-			-3:00	Brazil	BR%sT	2002 Oct  1
-			-3:00	-	BRT
+			-3:00	Brazil	-03/-02	1990 Sep 17
+			-3:00	-	-03	1999 Sep 30
+			-3:00	Brazil	-03/-02	2000 Oct 15
+			-3:00	-	-03	2001 Sep 13
+			-3:00	Brazil	-03/-02	2002 Oct  1
+			-3:00	-	-03
 #
 # Tocantins (TO)
 Zone America/Araguaina	-3:12:48 -	LMT	1914
-			-3:00	Brazil	BR%sT	1990 Sep 17
-			-3:00	-	BRT	1995 Sep 14
-			-3:00	Brazil	BR%sT	2003 Sep 24
-			-3:00	-	BRT	2012 Oct 21
-			-3:00	Brazil	BR%sT	2013 Sep
-			-3:00	-	BRT
+			-3:00	Brazil	-03/-02	1990 Sep 17
+			-3:00	-	-03	1995 Sep 14
+			-3:00	Brazil	-03/-02	2003 Sep 24
+			-3:00	-	-03	2012 Oct 21
+			-3:00	Brazil	-03/-02	2013 Sep
+			-3:00	-	-03
 #
 # Alagoas (AL), Sergipe (SE)
 Zone America/Maceio	-2:22:52 -	LMT	1914
-			-3:00	Brazil	BR%sT	1990 Sep 17
-			-3:00	-	BRT	1995 Oct 13
-			-3:00	Brazil	BR%sT	1996 Sep  4
-			-3:00	-	BRT	1999 Sep 30
-			-3:00	Brazil	BR%sT	2000 Oct 22
-			-3:00	-	BRT	2001 Sep 13
-			-3:00	Brazil	BR%sT	2002 Oct  1
-			-3:00	-	BRT
+			-3:00	Brazil	-03/-02	1990 Sep 17
+			-3:00	-	-03	1995 Oct 13
+			-3:00	Brazil	-03/-02	1996 Sep  4
+			-3:00	-	-03	1999 Sep 30
+			-3:00	Brazil	-03/-02	2000 Oct 22
+			-3:00	-	-03	2001 Sep 13
+			-3:00	Brazil	-03/-02	2002 Oct  1
+			-3:00	-	-03
 #
 # Bahia (BA)
 # There are too many Salvadors elsewhere, so use America/Bahia instead
 # of America/Salvador.
 Zone America/Bahia	-2:34:04 -	LMT	1914
-			-3:00	Brazil	BR%sT	2003 Sep 24
-			-3:00	-	BRT	2011 Oct 16
-			-3:00	Brazil	BR%sT	2012 Oct 21
-			-3:00	-	BRT
+			-3:00	Brazil	-03/-02	2003 Sep 24
+			-3:00	-	-03	2011 Oct 16
+			-3:00	Brazil	-03/-02	2012 Oct 21
+			-3:00	-	-03
 #
 # Goiás (GO), Distrito Federal (DF), Minas Gerais (MG),
 # Espírito Santo (ES), Rio de Janeiro (RJ), São Paulo (SP), Paraná (PR),
 # Santa Catarina (SC), Rio Grande do Sul (RS)
 Zone America/Sao_Paulo	-3:06:28 -	LMT	1914
-			-3:00	Brazil	BR%sT	1963 Oct 23  0:00
-			-3:00	1:00	BRST	1964
-			-3:00	Brazil	BR%sT
+			-3:00	Brazil	-03/-02	1963 Oct 23  0:00
+			-3:00	1:00	-02	1964
+			-3:00	Brazil	-03/-02
 #
 # Mato Grosso do Sul (MS)
 Zone America/Campo_Grande -3:38:28 -	LMT	1914
-			-4:00	Brazil	AM%sT
+			-4:00	Brazil	-04/-03
 #
 # Mato Grosso (MT)
 Zone America/Cuiaba	-3:44:20 -	LMT	1914
-			-4:00	Brazil	AM%sT	2003 Sep 24
-			-4:00	-	AMT	2004 Oct  1
-			-4:00	Brazil	AM%sT
+			-4:00	Brazil	-04/-03	2003 Sep 24
+			-4:00	-	-04	2004 Oct  1
+			-4:00	Brazil	-04/-03
 #
 # Rondônia (RO)
 Zone America/Porto_Velho -4:15:36 -	LMT	1914
-			-4:00	Brazil	AM%sT	1988 Sep 12
-			-4:00	-	AMT
+			-4:00	Brazil	-04/-03	1988 Sep 12
+			-4:00	-	-04
 #
 # Roraima (RR)
 Zone America/Boa_Vista	-4:02:40 -	LMT	1914
-			-4:00	Brazil	AM%sT	1988 Sep 12
-			-4:00	-	AMT	1999 Sep 30
-			-4:00	Brazil	AM%sT	2000 Oct 15
-			-4:00	-	AMT
+			-4:00	Brazil	-04/-03	1988 Sep 12
+			-4:00	-	-04	1999 Sep 30
+			-4:00	Brazil	-04/-03	2000 Oct 15
+			-4:00	-	-04
 #
 # east Amazonas (AM): Boca do Acre, Jutaí, Manaus, Floriano Peixoto
 # The great circle line from Tabatinga to Porto Acre divides
 # east from west Amazonas.
 Zone America/Manaus	-4:00:04 -	LMT	1914
-			-4:00	Brazil	AM%sT	1988 Sep 12
-			-4:00	-	AMT	1993 Sep 28
-			-4:00	Brazil	AM%sT	1994 Sep 22
-			-4:00	-	AMT
+			-4:00	Brazil	-04/-03	1988 Sep 12
+			-4:00	-	-04	1993 Sep 28
+			-4:00	Brazil	-04/-03	1994 Sep 22
+			-4:00	-	-04
 #
 # west Amazonas (AM): Atalaia do Norte, Boca do Maoco, Benjamin Constant,
 #	Eirunepé, Envira, Ipixuna
 Zone America/Eirunepe	-4:39:28 -	LMT	1914
-			-5:00	Brazil	AC%sT	1988 Sep 12
-			-5:00	-	ACT	1993 Sep 28
-			-5:00	Brazil	AC%sT	1994 Sep 22
-			-5:00	-	ACT	2008 Jun 24  0:00
-			-4:00	-	AMT	2013 Nov 10
-			-5:00	-	ACT
+			-5:00	Brazil	-05/-04	1988 Sep 12
+			-5:00	-	-05	1993 Sep 28
+			-5:00	Brazil	-05/-04	1994 Sep 22
+			-5:00	-	-05	2008 Jun 24  0:00
+			-4:00	-	-04	2013 Nov 10
+			-5:00	-	-05
 #
 # Acre (AC)
 Zone America/Rio_Branco	-4:31:12 -	LMT	1914
-			-5:00	Brazil	AC%sT	1988 Sep 12
-			-5:00	-	ACT	2008 Jun 24  0:00
-			-4:00	-	AMT	2013 Nov 10
-			-5:00	-	ACT
+			-5:00	Brazil	-05/-04	1988 Sep 12
+			-5:00	-	-05	2008 Jun 24  0:00
+			-4:00	-	-04	2013 Nov 10
+			-5:00	-	-05
 
