[tz] Morocco: Ramadan Time Change 2022 [was: Re: Morocco : Ramdan Time Change 2021]

Milamber milamberspace at gmail.com
Thu Mar 10 15:18:49 UTC 2022


Hi,

For record, the Morocco will switch to GMT time zone for the Ramadan 
period. The predictions of TZ data are correct:

Sun Mar 27 01:59:59 2022 UT = Sun Mar 27 02:59:59 2022 +01
Sun Mar 27 02:00:00 2022 UT = Sun Mar 27 02:00:00 2022 +00
Sun May  8 01:59:59 2022 UT = Sun May  8 01:59:59 2022 +00
Sun May  8 02:00:00 2022 UT = Sun May  8 03:00:00 2022 +01


https://www.ecoactu.ma/horaires-administration-ramadan-gmtheure-gmt-a-partir-de-dimanche-27-mars/

"A l'occasion du mois sacré, le ministère de la Transition numérique et 
de la réforme de l'administration a annoncé le retour à l'heure GMT à 
partir du dimanche 27 mars à 3h du matin et ce jusqu'à dimanche 8 mai à 
2h du matin, et ce conformément au décret du 26 octobre 2018.
Au-delà de cette date (8 mai), le Maroc change de fuseau horaire pour 
revenir au GMT+1."

In English (google translate):

On the occasion of the holy month, the Ministry of Digital Transition 
and Administrative Reform announced the return to GMT time from Sunday 
March 27 at 3 a.m. until Sunday May 8 at 2 a.m., in accordance with the 
decree of October 26, 2018.
Beyond this date (May 8), Morocco changes time zone to return to GMT+1.

Regards,
Milamber

On 19/03/2021 22:28, Paul Eggert via tz wrote:
> On 3/19/21 3:15 AM, Semlali Naoufal wrote:
>> At the moment, we have no official government announcement to this 
>> effect. But, logically, the change to the GMT schedule should be made 
>> on the night of April 10-11, 2021 (last weekend before Ramadan).
>
> Yes, that's been the tzdb prediction too, ever since tzdb version 
> 2018h (2018-12-23).
>
> For the record, here are tzdb's current predictions Morocco 
> transitions during the next five years.
>
> Sun Apr 11 01:59:59 2021 UT = Sun Apr 11 02:59:59 2021 +01
> Sun Apr 11 02:00:00 2021 UT = Sun Apr 11 02:00:00 2021 +00
> Sun May 16 01:59:59 2021 UT = Sun May 16 01:59:59 2021 +00
> Sun May 16 02:00:00 2021 UT = Sun May 16 03:00:00 2021 +01
> Sun Mar 27 01:59:59 2022 UT = Sun Mar 27 02:59:59 2022 +01
> Sun Mar 27 02:00:00 2022 UT = Sun Mar 27 02:00:00 2022 +00
> Sun May  8 01:59:59 2022 UT = Sun May  8 01:59:59 2022 +00
> Sun May  8 02:00:00 2022 UT = Sun May  8 03:00:00 2022 +01
> Sun Mar 19 01:59:59 2023 UT = Sun Mar 19 02:59:59 2023 +01
> Sun Mar 19 02:00:00 2023 UT = Sun Mar 19 02:00:00 2023 +00
> Sun Apr 30 01:59:59 2023 UT = Sun Apr 30 01:59:59 2023 +00
> Sun Apr 30 02:00:00 2023 UT = Sun Apr 30 03:00:00 2023 +01
> Sun Mar 10 01:59:59 2024 UT = Sun Mar 10 02:59:59 2024 +01
> Sun Mar 10 02:00:00 2024 UT = Sun Mar 10 02:00:00 2024 +00
> Sun Apr 14 01:59:59 2024 UT = Sun Apr 14 01:59:59 2024 +00
> Sun Apr 14 02:00:00 2024 UT = Sun Apr 14 03:00:00 2024 +01
> Sun Feb 23 01:59:59 2025 UT = Sun Feb 23 02:59:59 2025 +01
> Sun Feb 23 02:00:00 2025 UT = Sun Feb 23 02:00:00 2025 +00
> Sun Apr  6 01:59:59 2025 UT = Sun Apr  6 01:59:59 2025 +00
> Sun Apr  6 02:00:00 2025 UT = Sun Apr  6 03:00:00 2025 +01
> Sun Feb 15 01:59:59 2026 UT = Sun Feb 15 02:59:59 2026 +01
> Sun Feb 15 02:00:00 2026 UT = Sun Feb 15 02:00:00 2026 +00
> Sun Mar 22 01:59:59 2026 UT = Sun Mar 22 01:59:59 2026 +00
> Sun Mar 22 02:00:00 2026 UT = Sun Mar 22 03:00:00 2026 +01
> Sun Feb  7 01:59:59 2027 UT = Sun Feb  7 02:59:59 2027 +01
> Sun Feb  7 02:00:00 2027 UT = Sun Feb  7 02:00:00 2027 +00
> Sun Mar 14 01:59:59 2027 UT = Sun Mar 14 01:59:59 2027 +00
> Sun Mar 14 02:00:00 2027 UT = Sun Mar 14 03:00:00 2027 +01
> Sun Jan 23 01:59:59 2028 UT = Sun Jan 23 02:59:59 2028 +01
> Sun Jan 23 02:00:00 2028 UT = Sun Jan 23 02:00:00 2028 +00
> Sun Mar  5 01:59:59 2028 UT = Sun Mar  5 01:59:59 2028 +00
> Sun Mar  5 02:00:00 2028 UT = Sun Mar  5 03:00:00 2028 +01
> Sun Jan 14 01:59:59 2029 UT = Sun Jan 14 02:59:59 2029 +01
> Sun Jan 14 02:00:00 2029 UT = Sun Jan 14 02:00:00 2029 +00
> Sun Feb 18 01:59:59 2029 UT = Sun Feb 18 01:59:59 2029 +00
> Sun Feb 18 02:00:00 2029 UT = Sun Feb 18 03:00:00 2029 +01
> Sun Dec 30 01:59:59 2029 UT = Sun Dec 30 02:59:59 2029 +01
> Sun Dec 30 02:00:00 2029 UT = Sun Dec 30 02:00:00 2029 +00
> Sun Feb 10 01:59:59 2030 UT = Sun Feb 10 01:59:59 2030 +00
> Sun Feb 10 02:00:00 2030 UT = Sun Feb 10 03:00:00 2030 +01
> Sun Dec 22 01:59:59 2030 UT = Sun Dec 22 02:59:59 2030 +01
> Sun Dec 22 02:00:00 2030 UT = Sun Dec 22 02:00:00 2030 +00
>



More information about the tz mailing list