updated tzcode and tzdata

Arthur David Olson ado
Fri May 3 03:09:59 UTC 1996


New versions of the time zone files are available by anonymous ftp from
elsie.nci.nih.gov (165.112.73.1) in the ~ftp/pub directory:

	-rw-r--r--  1 ado         74738 May  2 23:01 tzcode96f.tar.gz
	-rw-r--r--  1 ado         73532 May  2 23:01 tzdata96g.tar.gz

The changes get us some of the way to fixing the problems noted in Paul
Eggert's letter yesterday (in addition to a few others).  The approach
has been to make zic a bit smarter about figuring out what time zone
abbreviations apply just after the time specified in the "UNTIL" part
of a zone line.  Putting the smarts in zic means avoiding having
transition times show up in both "Zone" lines and "Rule" lines, which
in turn avoids multiple transition time entries in time zone files.
(This also makes the zic input files such as "europe" a bit shorter and
should ease maintenance.)

Results of regression testing are attached.  Lines marked "EGGERT" apply
to problems reported in Paul's letter yesterday; lines marked "NONEGG"
are other changes found in the regression testing. Lines marked "<"
appear in old zdump output; lines marked ">" appear in new zdump
output.

Some notes:

1.	The problem with simultaneously entering (or leaving) DST and
	subtracting an hour from the GMT offset remains. Getting the
	program to "do what I mean" in these cases will, I hope, follow.

2.	The testing points up that the "northamerica" file specifies that
	Phoenix did a couple of 1944 changes at one MINUTE (rather than one
	HOUR) past midnight; if anyone has leads on the correctness of this,
	I'd love it.

3.	Also, the testing points up that Budapest was supposed to have
	switched from using standard M-Eur rules to using its own rules
	on July 1, 1918, but that the new rules didn't specify use of DST
	until 1919. Again, if anyone knows whether Budapest turned off DST
	early in 1918, I'd appreciate a pointer.

Folks may want to wait a bit until the dust settles.

				--ado

OPEN	NONEGG	HMMM...		> America/Phoenix  Fri Mar 17 07:00:59 1944 GMT = Fri Mar 17 00:00:59 1944 MST isdst=0
OPEN	NONEGG	HMMM...		> America/Phoenix  Fri Mar 17 07:01:00 1944 GMT = Fri Mar 17 01:01:00 1944 MWT isdst=1
OPEN	NONEGG	HMMM...		> America/Phoenix  Sun Oct  1 06:00:59 1944 GMT = Sun Oct  1 00:00:59 1944 MWT isdst=1
OPEN	NONEGG	HMMM...		> America/Phoenix  Sun Oct  1 06:01:00 1944 GMT = Sat Sep 30 23:01:00 1944 MST isdst=0

OPEN	NONEGG	HMMM...		< Europe/Budapest  Sun Sep 29 00:59:59 1918 GMT = Sun Sep 29 02:59:59 1918 MET DST isdst=1
OPEN	NONEGG	HMMM...		< Europe/Budapest  Sun Sep 29 01:00:00 1918 GMT = Sun Sep 29 02:00:00 1918 MET isdst=0
OPEN	NONEGG	HMMM...		< Europe/Budapest  Tue Apr 15 01:59:59 1919 GMT = Tue Apr 15 02:59:59 1919 MET isdst=0
OPEN	NONEGG	HMMM...		< Europe/Budapest  Tue Apr 15 02:00:00 1919 GMT = Tue Apr 15 04:00:00 1919 MET DST isdst=1
OPEN	NONEGG	HMMM...		> Europe/Budapest  Sun Jun 30 21:59:59 1918 GMT = Sun Jun 30 23:59:59 1918 MET DST isdst=1
OPEN	NONEGG	HMMM...		> Europe/Budapest  Sun Jun 30 22:00:00 1918 GMT = Sun Jun 30 23:00:00 1918 MET isdst=0
OPEN	NONEGG	HMMM...		> Europe/Budapest  Tue Apr 15 00:59:59 1919 GMT = Tue Apr 15 01:59:59 1919 MET isdst=0
OPEN	NONEGG	HMMM...		> Europe/Budapest  Tue Apr 15 01:00:00 1919 GMT = Tue Apr 15 03:00:00 1919 MET DST isdst=1

==============================================================================================================================

OPEN	EGGERT	SAME FILE	America/Menominee	[1973: simultaneously start DST and subtract an hour from gmtoff]
OPEN	EGGERT	SAME ZDUMP	America/Juneau		[1983: simultaneously end DST and subtract an hour from gmtoff]
OPEN	EGGERT	SAME ZDUMP	America/Scoresbysund	[1981: simultaneously start DST and subtract an hour from gmtoff]
OPEN	EGGERT	SAME ZDUMP	Asia/Istanbul		[1985: simultaneously start DST and subtract an hour from gmtoff]
OPEN	EGGERT	ALSO BELOW	Atlantic/Stanley	[1985: simultaneonsly start DST and subtract an hour from gmtoff]

==============================================================================================================================

CHANGED	NONEGG	COLLAPSE	< Africa/Freetown  Sun Jun  1 00:53:00 1913 GMT = Sat May 31 23:53:00 1913 FMT isdst=0
CHANGED	NONEGG	COLLAPSE	< Africa/Freetown  Sun Oct 26 00:59:59 1913 GMT = Sat Oct 25 23:59:59 1913 FMT isdst=0
CHANGED	NONEGG	COLLAPSE	< Africa/Freetown  Sun Oct 26 01:00:00 1913 GMT = Sun Oct 26 00:00:00 1913 AAT isdst=0
CHANGED	NONEGG	COLLAPSE	> Africa/Freetown  Sun Jun  1 00:53:00 1913 GMT = Sat May 31 23:53:00 1913 AAT isdst=0

CHANGED	NONEGG	COLLAPSE	< Africa/Khartoum  Wed Dec 31 21:49:52 1930 GMT = Wed Dec 31 23:49:52 1930 LMT isdst=0
CHANGED	NONEGG	COLLAPSE	< Africa/Khartoum  Sat Feb  7 21:59:59 1931 GMT = Sat Feb  7 23:59:59 1931 LMT isdst=0
CHANGED	NONEGG	COLLAPSE	< Africa/Khartoum  Sat Feb  7 22:00:00 1931 GMT = Sun Feb  8 00:00:00 1931 EET isdst=0
CHANGED	NONEGG	COLLAPSE	> Africa/Khartoum  Wed Dec 31 21:49:52 1930 GMT = Wed Dec 31 23:49:52 1930 EET isdst=0

CHANGED	NONEGG	FIX ABBREV.	< America/Santiago  Sat Jan  1 04:43:00 1910 GMT = Fri Dec 31 23:43:00 1909 SMT isdst=0
CHANGED	NONEGG	FIX ABBREV.	< America/Santiago  Sun Sep  1 04:59:59 1918 GMT = Sat Aug 31 23:59:59 1918 SMT isdst=0
CHANGED	NONEGG	FIX ABBREV.	> America/Santiago  Sat Jan  1 04:43:00 1910 GMT = Fri Dec 31 23:43:00 1909 CST isdst=0
CHANGED	NONEGG	FIX ABBREV.	> America/Santiago  Sun Sep  1 04:59:59 1918 GMT = Sat Aug 31 23:59:59 1918 CST isdst=0

CHANGED	NONEGG	FIX ABBREV.	< America/Tijuana  Fri Jan 14 07:00:00 1949 GMT = Thu Jan 13 23:00:00 1949 MST isdst=0
CHANGED	NONEGG	FIX ABBREV.	< America/Tijuana  Sun Apr 30 09:59:59 1950 GMT = Sun Apr 30 01:59:59 1950 MST isdst=0
CHANGED	NONEGG	FIX ABBREV.	> America/Tijuana  Fri Jan 14 07:00:00 1949 GMT = Thu Jan 13 23:00:00 1949 PST isdst=0
CHANGED	NONEGG	FIX ABBREV.	> America/Tijuana  Sun Apr 30 09:59:59 1950 GMT = Sun Apr 30 01:59:59 1950 PST isdst=0

CHANGED	NONEGG	COLLAPSE	< Asia/Tel_Aviv  Mon Dec 31 21:39:00 1917 GMT = Mon Dec 31 23:39:00 1917 JMT isdst=0
CHANGED	NONEGG	COLLAPSE	< Asia/Tel_Aviv  Mon Dec 31 21:59:59 1917 GMT = Mon Dec 31 23:59:59 1917 JMT isdst=0
CHANGED	NONEGG	COLLAPSE	< Asia/Tel_Aviv  Mon Dec 31 22:00:00 1917 GMT = Tue Jan  1 00:00:00 1918 IST isdst=0
CHANGED	NONEGG	COLLAPSE	> Asia/Tel_Aviv  Mon Dec 31 21:39:00 1917 GMT = Mon Dec 31 23:39:00 1917 IST isdst=0

CHANGED	NONEGG	FIX ABBREV.	< Australia/Lord_Howe  Sat Feb 28 14:00:00 1981 GMT = Sun Mar  1 00:30:00 1981 EST isdst=0
CHANGED	NONEGG	FIX ABBREV.	< Australia/Lord_Howe  Sat Oct 24 15:29:59 1981 GMT = Sun Oct 25 01:59:59 1981 EST isdst=0
CHANGED	NONEGG	FIX ABBREV.	> Australia/Lord_Howe  Sat Feb 28 14:00:00 1981 GMT = Sun Mar  1 00:30:00 1981 LHST isdst=0
CHANGED	NONEGG	FIX ABBREV.	> Australia/Lord_Howe  Sat Oct 24 15:29:59 1981 GMT = Sun Oct 25 01:59:59 1981 LHST isdst=0

CHANGED	NONEGG	FIX ABBREV.	< Europe/Brussels  Tue Aug  4 00:00:00 1914 GMT = Tue Aug  4 01:00:00 1914 WET isdst=0
CHANGED	NONEGG	FIX ABBREV.	< Europe/Brussels  Sun Apr 30 21:59:59 1916 GMT = Sun Apr 30 22:59:59 1916 WET isdst=0
CHANGED	NONEGG	FIX ABBREV.	> Europe/Brussels  Tue Aug  4 00:00:00 1914 GMT = Tue Aug  4 01:00:00 1914 MET isdst=0
CHANGED	NONEGG	FIX ABBREV.	> Europe/Brussels  Sun Apr 30 21:59:59 1916 GMT = Sun Apr 30 22:59:59 1916 MET isdst=0

CHANGED	NONEGG	FIX ABBREV.	< Europe/Warsaw  Wed Aug  4 22:36:00 1915 GMT = Wed Aug  4 23:36:00 1915 WMT isdst=0
CHANGED	NONEGG	FIX ABBREV.	< Europe/Warsaw  Sun Apr 30 21:59:59 1916 GMT = Sun Apr 30 22:59:59 1916 WMT isdst=0
CHANGED	NONEGG	FIX ABBREV.	> Europe/Warsaw  Wed Aug  4 22:36:00 1915 GMT = Wed Aug  4 23:36:00 1915 MET isdst=0
CHANGED	NONEGG	FIX ABBREV.	> Europe/Warsaw  Sun Apr 30 21:59:59 1916 GMT = Sun Apr 30 22:59:59 1916 MET isdst=0

CHANGED	NONEGG	FIX ABBREV.	< Europe/Warsaw  Sun Jun 23 00:59:59 1940 GMT = Sun Jun 23 02:59:59 1940 EET isdst=0
CHANGED	NONEGG	FIX ABBREV.	> Europe/Warsaw  Wed May 31 21:59:59 1922 GMT = Wed May 31 23:59:59 1922 EET isdst=0
CHANGED	NONEGG	FIX ABBREV.	> Europe/Warsaw  Wed May 31 22:00:00 1922 GMT = Wed May 31 23:00:00 1922 MET isdst=0
CHANGED	NONEGG	FIX ABBREV.	> Europe/Warsaw  Sun Jun 23 00:59:59 1940 GMT = Sun Jun 23 01:59:59 1940 MET isdst=0

==============================================================================================================================

CHANGED	EGGERT	COLLAPSE	< America/Asuncion  Mon Apr  1 03:00:00 1974 GMT = Sun Mar 31 23:00:00 1974 EST isdst=0
CHANGED	EGGERT	COLLAPSE	< America/Asuncion  Mon Apr  1 03:59:59 1974 GMT = Sun Mar 31 23:59:59 1974 EST isdst=0
CHANGED	EGGERT	COLLAPSE	< America/Asuncion  Mon Apr  1 04:00:00 1974 GMT = Mon Apr  1 00:00:00 1974 AST isdst=0
CHANGED	EGGERT	COLLAPSE	> America/Asuncion  Mon Apr  1 03:00:00 1974 GMT = Sun Mar 31 23:00:00 1974 AST isdst=0

CHANGED	EGGERT	COLLAPSE	< America/Barbados  Fri Jan  1 03:58:00 1932 GMT = Thu Dec 31 23:58:00 1931 BMT isdst=0
CHANGED	EGGERT	COLLAPSE	< America/Barbados  Fri Jan  1 03:59:59 1932 GMT = Thu Dec 31 23:59:59 1931 BMT isdst=0
CHANGED	EGGERT	COLLAPSE	< America/Barbados  Fri Jan  1 04:00:00 1932 GMT = Fri Jan  1 00:00:00 1932 AST isdst=0
CHANGED	EGGERT	COLLAPSE	> America/Barbados  Fri Jan  1 03:58:00 1932 GMT = Thu Dec 31 23:58:00 1931 AST isdst=0

CHANGED	EGGERT	COLLAPSE	< America/Belize  Mon Apr  1 05:52:48 1912 GMT = Sun Mar 31 23:52:48 1912 LMT isdst=0
CHANGED	EGGERT	COLLAPSE	< America/Belize  Mon Apr  1 05:59:59 1912 GMT = Sun Mar 31 23:59:59 1912 LMT isdst=0
CHANGED	EGGERT	COLLAPSE	< America/Belize  Mon Apr  1 06:00:00 1912 GMT = Mon Apr  1 00:00:00 1912 CST isdst=0
CHANGED	EGGERT	COLLAPSE	> America/Belize  Mon Apr  1 05:52:48 1912 GMT = Sun Mar 31 23:52:48 1912 CST isdst=0

CHANGED	EGGERT	COLLAPSE	< America/Costa_Rica  Sat Jan 15 05:36:00 1921 GMT = Fri Jan 14 23:36:00 1921 SJMT isdst=0
CHANGED	EGGERT	COLLAPSE	< America/Costa_Rica  Sat Jan 15 05:59:59 1921 GMT = Fri Jan 14 23:59:59 1921 SJMT isdst=0
CHANGED	EGGERT	COLLAPSE	< America/Costa_Rica  Sat Jan 15 06:00:00 1921 GMT = Sat Jan 15 00:00:00 1921 CST isdst=0
CHANGED	EGGERT	COLLAPSE	> America/Costa_Rica  Sat Jan 15 05:36:00 1921 GMT = Fri Jan 14 23:36:00 1921 CST isdst=0

CHANGED	EGGERT	COLLAPSE	< America/El_Salvador  Sat Jan  1 05:56:48 1921 GMT = Fri Dec 31 23:56:48 1920 LMT isdst=0
CHANGED	EGGERT	COLLAPSE	< America/El_Salvador  Sat Jan  1 05:59:59 1921 GMT = Fri Dec 31 23:59:59 1920 LMT isdst=0
CHANGED	EGGERT	COLLAPSE	< America/El_Salvador  Sat Jan  1 06:00:00 1921 GMT = Sat Jan  1 00:00:00 1921 CST isdst=0
CHANGED	EGGERT	COLLAPSE	> America/El_Salvador  Sat Jan  1 05:56:48 1921 GMT = Fri Dec 31 23:56:48 1920 CST isdst=0

CHANGED	EGGERT	COLLAPSE	< America/Managua  Sun Feb 16 05:00:00 1975 GMT = Sat Feb 15 23:00:00 1975 EST isdst=0
CHANGED	EGGERT	COLLAPSE	< America/Managua  Sun Feb 16 05:59:59 1975 GMT = Sat Feb 15 23:59:59 1975 EST isdst=0
CHANGED	EGGERT	COLLAPSE	< America/Managua  Sun Feb 16 06:00:00 1975 GMT = Sun Feb 16 00:00:00 1975 CST isdst=0
CHANGED	EGGERT	COLLAPSE	> America/Managua  Sun Feb 16 05:00:00 1975 GMT = Sat Feb 15 23:00:00 1975 CST isdst=0

CHANGED	EGGERT	COLLAPSE	< America/Port-au-Prince  Wed Jan 24 16:49:00 1917 GMT = Wed Jan 24 11:49:00 1917 PPMT isdst=0
CHANGED	EGGERT	COLLAPSE	< America/Port-au-Prince  Wed Jan 24 16:59:59 1917 GMT = Wed Jan 24 11:59:59 1917 PPMT isdst=0
CHANGED	EGGERT	COLLAPSE	< America/Port-au-Prince  Wed Jan 24 17:00:00 1917 GMT = Wed Jan 24 12:00:00 1917 EST isdst=0
CHANGED	EGGERT	COLLAPSE	> America/Port-au-Prince  Wed Jan 24 16:49:00 1917 GMT = Wed Jan 24 11:49:00 1917 EST isdst=0

CHANGED	EGGERT	COLLAPSE	< America/Regina  Fri Sep  1 06:58:36 1905 GMT = Thu Aug 31 23:58:36 1905 LMT isdst=0
CHANGED	EGGERT	COLLAPSE	< America/Regina  Fri Sep  1 06:59:59 1905 GMT = Thu Aug 31 23:59:59 1905 LMT isdst=0
CHANGED	EGGERT	COLLAPSE	< America/Regina  Fri Sep  1 07:00:00 1905 GMT = Fri Sep  1 00:00:00 1905 MST isdst=0
CHANGED	EGGERT	COLLAPSE	> America/Regina  Fri Sep  1 06:58:36 1905 GMT = Thu Aug 31 23:58:36 1905 MST isdst=0

CHANGED	EGGERT	COLLAPSE	< America/Santo_Domingo  Sat Apr  1 16:40:00 1933 GMT = Sat Apr  1 11:40:00 1933 SDMT isdst=0
CHANGED	EGGERT	COLLAPSE	< America/Santo_Domingo  Sat Apr  1 16:59:59 1933 GMT = Sat Apr  1 11:59:59 1933 SDMT isdst=0
CHANGED	EGGERT	COLLAPSE	< America/Santo_Domingo  Sat Apr  1 17:00:00 1933 GMT = Sat Apr  1 12:00:00 1933 EST isdst=0
CHANGED	EGGERT	COLLAPSE	> America/Santo_Domingo  Sat Apr  1 16:40:00 1933 GMT = Sat Apr  1 11:40:00 1933 EST isdst=0

CHANGED	EGGERT	COLLAPSE	< Asia/Amman  Wed Dec 31 21:36:16 1930 GMT = Wed Dec 31 23:36:16 1930 LMT isdst=0
CHANGED	EGGERT	COLLAPSE	< Asia/Amman  Wed Dec 31 21:59:59 1930 GMT = Wed Dec 31 23:59:59 1930 LMT isdst=0
CHANGED	EGGERT	COLLAPSE	< Asia/Amman  Wed Dec 31 22:00:00 1930 GMT = Thu Jan  1 00:00:00 1931 EET isdst=0
CHANGED	EGGERT	COLLAPSE	> Asia/Amman  Wed Dec 31 21:36:16 1930 GMT = Wed Dec 31 23:36:16 1930 EET isdst=0

CHANGED	EGGERT	COLLAPSE	< Asia/Damascus  Wed Dec 31 21:34:48 1919 GMT = Wed Dec 31 23:34:48 1919 LMT isdst=0
CHANGED	EGGERT	COLLAPSE	< Asia/Damascus  Wed Dec 31 21:59:59 1919 GMT = Wed Dec 31 23:59:59 1919 LMT isdst=0
CHANGED	EGGERT	COLLAPSE	< Asia/Damascus  Wed Dec 31 22:00:00 1919 GMT = Thu Jan  1 00:00:00 1920 EET isdst=0
CHANGED	EGGERT	COLLAPSE	> Asia/Damascus  Wed Dec 31 21:34:48 1919 GMT = Wed Dec 31 23:34:48 1919 EET isdst=0

CHANGED	EGGERT	COLLAPSE	< Asia/Jerusalem  Mon Dec 31 21:39:00 1917 GMT = Mon Dec 31 23:39:00 1917 JMT isdst=0
CHANGED	EGGERT	COLLAPSE	< Asia/Jerusalem  Mon Dec 31 21:59:59 1917 GMT = Mon Dec 31 23:59:59 1917 JMT isdst=0
CHANGED	EGGERT	COLLAPSE	< Asia/Jerusalem  Mon Dec 31 22:00:00 1917 GMT = Tue Jan  1 00:00:00 1918 IST isdst=0
CHANGED	EGGERT	COLLAPSE	> Asia/Jerusalem  Mon Dec 31 21:39:00 1917 GMT = Mon Dec 31 23:39:00 1917 IST isdst=0

CHANGED	EGGERT	COLLAPSE	< Asia/Nicosia  Sun Nov 13 21:46:32 1921 GMT = Sun Nov 13 23:46:32 1921 LMT isdst=0
CHANGED	EGGERT	COLLAPSE	< Asia/Nicosia  Sun Nov 13 21:59:59 1921 GMT = Sun Nov 13 23:59:59 1921 LMT isdst=0
CHANGED	EGGERT	COLLAPSE	< Asia/Nicosia  Sun Nov 13 22:00:00 1921 GMT = Mon Nov 14 00:00:00 1921 EET isdst=0
CHANGED	EGGERT	COLLAPSE	> Asia/Nicosia  Sun Nov 13 21:46:32 1921 GMT = Sun Nov 13 23:46:32 1921 EET isdst=0

CHANGED	EGGERT	COLLAPSE	< Asia/Shanghai  Sat Dec 31 15:54:08 1927 GMT = Sat Dec 31 23:54:08 1927 LMT isdst=0
CHANGED	EGGERT	COLLAPSE	< Asia/Shanghai  Sat Dec 31 15:59:59 1927 GMT = Sat Dec 31 23:59:59 1927 LMT isdst=0
CHANGED	EGGERT	COLLAPSE	< Asia/Shanghai  Sat Dec 31 16:00:00 1927 GMT = Sun Jan  1 00:00:00 1928 CST isdst=0
CHANGED	EGGERT	COLLAPSE	> Asia/Shanghai  Sat Dec 31 15:54:08 1927 GMT = Sat Dec 31 23:54:08 1927 CST isdst=0

CHANGED	EGGERT	COLLAPSE	< Atlantic/Azores  Wed May 24 01:55:00 1911 GMT = Tue May 23 23:55:00 1911 HMT isdst=0
CHANGED	EGGERT	COLLAPSE	< Atlantic/Azores  Wed May 24 01:59:59 1911 GMT = Tue May 23 23:59:59 1911 HMT isdst=0
CHANGED	EGGERT	COLLAPSE	< Atlantic/Azores  Wed May 24 02:00:00 1911 GMT = Wed May 24 00:00:00 1911 ACT isdst=0
CHANGED	EGGERT	COLLAPSE	> Atlantic/Azores  Wed May 24 01:55:00 1911 GMT = Tue May 23 23:55:00 1911 ACT isdst=0

CHANGED	EGGERT	COLLAPSE	< Atlantic/Stanley  Tue Mar 12 03:51:00 1912 GMT = Mon Mar 11 23:51:00 1912 SMT isdst=0
CHANGED	EGGERT	COLLAPSE	< Atlantic/Stanley  Tue Mar 12 03:59:59 1912 GMT = Mon Mar 11 23:59:59 1912 SMT isdst=0
CHANGED	EGGERT	COLLAPSE	< Atlantic/Stanley  Tue Mar 12 04:00:00 1912 GMT = Tue Mar 12 00:00:00 1912 AST isdst=0
CHANGED	EGGERT	COLLAPSE	> Atlantic/Stanley  Tue Mar 12 03:51:00 1912 GMT = Mon Mar 11 23:51:00 1912 AST isdst=0

CHANGED	EGGERT	FIX ABBREV.	< Europe/Brussels  Sat Mar  1 22:00:00 1919 GMT = Sat Mar  1 22:00:00 1919 MET isdst=0
CHANGED	EGGERT	FIX ABBREV.	< Europe/Brussels  Sat Mar  1 22:59:59 1919 GMT = Sat Mar  1 22:59:59 1919 MET isdst=0
CHANGED	EGGERT	FIX ABBREV.	> Europe/Brussels  Sat Mar  1 22:00:00 1919 GMT = Sat Mar  1 22:00:00 1919 WET isdst=0
CHANGED	EGGERT	FIX ABBREV.	> Europe/Brussels  Sat Mar  1 22:59:59 1919 GMT = Sat Mar  1 22:59:59 1919 WET isdst=0

CHANGED	EGGERT	COLLAPSE	< Pacific/Noumea  Fri Jan 12 12:54:12 1912 GMT = Fri Jan 12 23:54:12 1912 LMT isdst=0
CHANGED	EGGERT	COLLAPSE	< Pacific/Noumea  Fri Jan 12 12:59:59 1912 GMT = Fri Jan 12 23:59:59 1912 LMT isdst=0
cHANGED	EGGERT	COLLAPSE	< Pacific/Noumea  Fri Jan 12 13:00:00 1912 GMT = Sat Jan 13 00:00:00 1912 NCST isdst=0
CHANGED	EGGERT	COLLAPSE	> Pacific/Noumea  Fri Jan 12 12:54:12 1912 GMT = Fri Jan 12 23:54:12 1912 NCST isdst=0



More information about the tz mailing list