More daylight savings in Australia

Deborah Goldsmith goldsmit at apple.com
Wed Aug 1 20:16:54 UTC 2007


Is there an estimate yet for when a set containing these changes  
might be be released?

Thanks,
Deborah

On Jul 23, 2007, at 4:46 PM, Paul Eggert wrote:

>> From: Johnson, Susan [mailto:Susan.Johnson at kronos.com]
>> Sent: Monday, July 23, 2007 8:39
>>
>> My Australian office tells me that it now looks like South Australia,
>> NSW, ACT, Victoria, and Tasmania DST changes will occur the first  
>> Sunday
>> in April 2008 - instead of the first Sunday in October 2007.  All
>> changes are permanent except for South Australia, which will  
>> undergo a
>> 'trial' change.
>
> Yes, that matches my understanding as well.  Here are some changes
> that I plan to put into my next proposed set.  These aren't "official"
> yet (as if anything in tz were "official" :-) but should give you a
> heads-up.
>
> --- australasia	2007/05/07 14:46:15	2007.6
> +++ australasia	2007/07/23 23:23:07
> @@ -79,7 +79,7 @@ Zone Australia/Lindeman  9:55:56 -	LMT	1
>  # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
>  Rule	AS	1971	1985	-	Oct	lastSun	2:00s	1:00	-
>  Rule	AS	1986	only	-	Oct	19	2:00s	1:00	-
> -Rule	AS	1987	max	-	Oct	lastSun	2:00s	1:00	-
> +Rule	AS	1987	2007	-	Oct	lastSun	2:00s	1:00	-
>  Rule	AS	1972	only	-	Feb	27	2:00s	0	-
>  Rule	AS	1973	1985	-	Mar	Sun>=1	2:00s	0	-
>  Rule	AS	1986	1989	-	Mar	Sun>=15	2:00s	0	-
> @@ -90,7 +90,9 @@ Rule	AS	1993	only	-	Mar	Sun>=1	2:00s	0	-
>  Rule	AS	1994	only	-	Mar	Sun>=18	2:00s	0	-
>  Rule	AS	1995	2005	-	Mar	lastSun	2:00s	0	-
>  Rule	AS	2006	only	-	Apr	Sun>=1	2:00s	0	-
> -Rule	AS	2007	max	-	Mar	lastSun	2:00s	0	-
> +Rule	AS	2007	only	-	Mar	lastSun	2:00s	0	-
> +Rule	AS	2008	max	-	Apr	Sun>=1	2:00s	0	-
> +Rule	AS	2008	max	-	Oct	Sun>=1	2:00s	1:00	-
>  # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
>  Zone Australia/Adelaide	9:14:20 -	LMT	1895 Feb
>  			9:00	-	CST	1899 May
> @@ -121,7 +123,8 @@ Rule	AT	1991	2005	-	Mar	lastSun	2:00s	0	
>  Rule	AT	2000	only	-	Aug	lastSun	2:00s	1:00	-
>  Rule	AT	2001	max	-	Oct	Sun>=1	2:00s	1:00	-
>  Rule	AT	2006	only	-	Apr	Sun>=1	2:00s	0	-
> -Rule	AT	2007	max	-	Mar	lastSun	2:00s	0	-
> +Rule	AT	2007	only	-	Mar	lastSun	2:00s	0	-
> +Rule	AT	2008	max	-	Apr	Sun>=1	2:00s	0	-
>  # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
>  Zone Australia/Hobart	9:49:16	-	LMT	1895 Sep
>  			10:00	-	EST	1916 Oct 1 2:00
> @@ -145,9 +148,11 @@ Rule	AV	1988	1999	-	Oct	lastSun	2:00s	1:
>  Rule	AV	1991	1994	-	Mar	Sun>=1	2:00s	0	-
>  Rule	AV	1995	2005	-	Mar	lastSun	2:00s	0	-
>  Rule	AV	2000	only	-	Aug	lastSun	2:00s	1:00	-
> -Rule	AV	2001	max	-	Oct	lastSun	2:00s	1:00	-
> +Rule	AV	2001	2007	-	Oct	lastSun	2:00s	1:00	-
>  Rule	AV	2006	only	-	Apr	Sun>=1	2:00s	0	-
> -Rule	AV	2007	max	-	Mar	lastSun	2:00s	0	-
> +Rule	AV	2007	only	-	Mar	lastSun	2:00s	0	-
> +Rule	AV	2008	max	-	Apr	Sun>=1	2:00s	0	-
> +Rule	AV	2008	max	-	Oct	Sun>=1	2:00s	1:00	-
>  # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
>  Zone Australia/Melbourne 9:39:52 -	LMT	1895 Feb
>  			10:00	Aus	EST	1971
> @@ -166,9 +171,11 @@ Rule	AN	1987	1999	-	Oct	lastSun	2:00s	1:
>  Rule	AN	1990	1995	-	Mar	Sun>=1	2:00s	0	-
>  Rule	AN	1996	2005	-	Mar	lastSun	2:00s	0	-
>  Rule	AN	2000	only	-	Aug	lastSun	2:00s	1:00	-
> -Rule	AN	2001	max	-	Oct	lastSun	2:00s	1:00	-
> +Rule	AN	2001	2007	-	Oct	lastSun	2:00s	1:00	-
>  Rule	AN	2006	only	-	Apr	Sun>=1	2:00s	0	-
> -Rule	AN	2007	max	-	Mar	lastSun	2:00s	0	-
> +Rule	AN	2007	only	-	Mar	lastSun	2:00s	0	-
> +Rule	AN	2008	max	-	Apr	Sun>=1	2:00s	0	-
> +Rule	AN	2008	max	-	Oct	Sun>=1	2:00s	1:00	-
>  # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
>  Zone Australia/Sydney	10:04:52 -	LMT	1895 Feb
>  			10:00	Aus	EST	1971
> @@ -191,9 +198,11 @@ Rule	LH	1987	1999	-	Oct	lastSun	2:00	0:3
>  Rule	LH	1990	1995	-	Mar	Sun>=1	2:00	0	-
>  Rule	LH	1996	2005	-	Mar	lastSun	2:00	0	-
>  Rule	LH	2000	only	-	Aug	lastSun	2:00	0:30	-
> -Rule	LH	2001	max	-	Oct	lastSun	2:00	0:30	-
> +Rule	LH	2001	2007	-	Oct	lastSun	2:00	0:30	-
>  Rule	LH	2006	only	-	Apr	Sun>=1	2:00	0	-
> -Rule	LH	2007	max	-	Mar	lastSun	2:00	0	-
> +Rule	LH	2007	only	-	Mar	lastSun	2:00	0	-
> +Rule	LH	2008	max	-	Apr	Sun>=1	2:00	0	-
> +Rule	LH	2008	max	-	Oct	Sun>=1	2:00	0:30	-
>  Zone Australia/Lord_Howe 10:36:20 -	LMT	1895 Feb
>  			10:00	-	EST	1981 Mar
>  			10:30	LH	LHST



More information about the tz mailing list