Tasmania
Olson, Arthur David (NIH/NCI) [E]
olsona at dc37a.nci.nih.gov
Thu Mar 27 21:20:40 UTC 2008
Running zdump on the current Australia files and asking what happens in 2009, I get this:
Script started on Thu Mar 27 17:09:58 2008
lecserver$ zdump -v Australia/* | grep 2009
Australia/ACT Sat Apr 4 15:59:59 2009 UTC = Sun Apr 5 02:59:59 2009 EST isdst=1
Australia/ACT Sat Apr 4 16:00:00 2009 UTC = Sun Apr 5 02:00:00 2009 EST isdst=0
Australia/ACT Sat Oct 3 15:59:59 2009 UTC = Sun Oct 4 01:59:59 2009 EST isdst=0
Australia/ACT Sat Oct 3 16:00:00 2009 UTC = Sun Oct 4 03:00:00 2009 EST isdst=1
Australia/Adelaide Sat Apr 4 16:29:59 2009 UTC = Sun Apr 5 02:59:59 2009 CST isdst=1
Australia/Adelaide Sat Apr 4 16:30:00 2009 UTC = Sun Apr 5 02:00:00 2009 CST isdst=0
Australia/Adelaide Sat Oct 3 16:29:59 2009 UTC = Sun Oct 4 01:59:59 2009 CST isdst=0
Australia/Adelaide Sat Oct 3 16:30:00 2009 UTC = Sun Oct 4 03:00:00 2009 CST isdst=1
Australia/Broken_Hill Sat Apr 4 16:29:59 2009 UTC = Sun Apr 5 02:59:59 2009 CST isdst=1
Australia/Broken_Hill Sat Apr 4 16:30:00 2009 UTC = Sun Apr 5 02:00:00 2009 CST isdst=0
Australia/Broken_Hill Sat Oct 3 16:29:59 2009 UTC = Sun Oct 4 01:59:59 2009 CST isdst=0
Australia/Broken_Hill Sat Oct 3 16:30:00 2009 UTC = Sun Oct 4 03:00:00 2009 CST isdst=1
Australia/Canberra Sat Apr 4 15:59:59 2009 UTC = Sun Apr 5 02:59:59 2009 EST isdst=1
Australia/Canberra Sat Apr 4 16:00:00 2009 UTC = Sun Apr 5 02:00:00 2009 EST isdst=0
Australia/Canberra Sat Oct 3 15:59:59 2009 UTC = Sun Oct 4 01:59:59 2009 EST isdst=0
Australia/Canberra Sat Oct 3 16:00:00 2009 UTC = Sun Oct 4 03:00:00 2009 EST isdst=1
Australia/Currie Sat Apr 4 15:59:59 2009 UTC = Sun Apr 5 02:59:59 2009 EST isdst=1
Australia/Currie Sat Apr 4 16:00:00 2009 UTC = Sun Apr 5 02:00:00 2009 EST isdst=0
Australia/Currie Sat Oct 3 15:59:59 2009 UTC = Sun Oct 4 01:59:59 2009 EST isdst=0
Australia/Currie Sat Oct 3 16:00:00 2009 UTC = Sun Oct 4 03:00:00 2009 EST isdst=1
Australia/Eucla Sat Mar 28 17:14:59 2009 UTC = Sun Mar 29 02:59:59 2009 CWST isdst=1
Australia/Eucla Sat Mar 28 17:15:00 2009 UTC = Sun Mar 29 02:00:00 2009 CWST isdst=0
Australia/Hobart Sat Apr 4 15:59:59 2009 UTC = Sun Apr 5 02:59:59 2009 EST isdst=1
Australia/Hobart Sat Apr 4 16:00:00 2009 UTC = Sun Apr 5 02:00:00 2009 EST isdst=0
Australia/Hobart Sat Oct 3 15:59:59 2009 UTC = Sun Oct 4 01:59:59 2009 EST isdst=0
Australia/Hobart Sat Oct 3 16:00:00 2009 UTC = Sun Oct 4 03:00:00 2009 EST isdst=1
Australia/LHI Sat Apr 4 14:59:59 2009 UTC = Sun Apr 5 01:59:59 2009 LHST isdst=1
Australia/LHI Sat Apr 4 15:00:00 2009 UTC = Sun Apr 5 01:30:00 2009 LHST isdst=0
Australia/LHI Sat Oct 3 15:29:59 2009 UTC = Sun Oct 4 01:59:59 2009 LHST isdst=0
Australia/LHI Sat Oct 3 15:30:00 2009 UTC = Sun Oct 4 02:30:00 2009 LHST isdst=1
Australia/Lord_Howe Sat Apr 4 14:59:59 2009 UTC = Sun Apr 5 01:59:59 2009 LHST isdst=1
Australia/Lord_Howe Sat Apr 4 15:00:00 2009 UTC = Sun Apr 5 01:30:00 2009 LHST isdst=0
Australia/Lord_Howe Sat Oct 3 15:29:59 2009 UTC = Sun Oct 4 01:59:59 2009 LHST isdst=0
Australia/Lord_Howe Sat Oct 3 15:30:00 2009 UTC = Sun Oct 4 02:30:00 2009 LHST isdst=1
Australia/Melbourne Sat Apr 4 15:59:59 2009 UTC = Sun Apr 5 02:59:59 2009 EST isdst=1
Australia/Melbourne Sat Apr 4 16:00:00 2009 UTC = Sun Apr 5 02:00:00 2009 EST isdst=0
Australia/Melbourne Sat Oct 3 15:59:59 2009 UTC = Sun Oct 4 01:59:59 2009 EST isdst=0
Australia/Melbourne Sat Oct 3 16:00:00 2009 UTC = Sun Oct 4 03:00:00 2009 EST isdst=1
Australia/NSW Sat Apr 4 15:59:59 2009 UTC = Sun Apr 5 02:59:59 2009 EST isdst=1
Australia/NSW Sat Apr 4 16:00:00 2009 UTC = Sun Apr 5 02:00:00 2009 EST isdst=0
Australia/NSW Sat Oct 3 15:59:59 2009 UTC = Sun Oct 4 01:59:59 2009 EST isdst=0
Australia/NSW Sat Oct 3 16:00:00 2009 UTC = Sun Oct 4 03:00:00 2009 EST isdst=1
Australia/Perth Sat Mar 28 17:59:59 2009 UTC = Sun Mar 29 02:59:59 2009 WST isdst=1
Australia/Perth Sat Mar 28 18:00:00 2009 UTC = Sun Mar 29 02:00:00 2009 WST isdst=0
Australia/South Sat Apr 4 16:29:59 2009 UTC = Sun Apr 5 02:59:59 2009 CST isdst=1
Australia/South Sat Apr 4 16:30:00 2009 UTC = Sun Apr 5 02:00:00 2009 CST isdst=0
Australia/South Sat Oct 3 16:29:59 2009 UTC = Sun Oct 4 01:59:59 2009 CST isdst=0
Australia/South Sat Oct 3 16:30:00 2009 UTC = Sun Oct 4 03:00:00 2009 CST isdst=1
Australia/Sydney Sat Apr 4 15:59:59 2009 UTC = Sun Apr 5 02:59:59 2009 EST isdst=1
Australia/Sydney Sat Apr 4 16:00:00 2009 UTC = Sun Apr 5 02:00:00 2009 EST isdst=0
Australia/Sydney Sat Oct 3 15:59:59 2009 UTC = Sun Oct 4 01:59:59 2009 EST isdst=0
Australia/Sydney Sat Oct 3 16:00:00 2009 UTC = Sun Oct 4 03:00:00 2009 EST isdst=1
Australia/Tasmania Sat Apr 4 15:59:59 2009 UTC = Sun Apr 5 02:59:59 2009 EST isdst=1
Australia/Tasmania Sat Apr 4 16:00:00 2009 UTC = Sun Apr 5 02:00:00 2009 EST isdst=0
Australia/Tasmania Sat Oct 3 15:59:59 2009 UTC = Sun Oct 4 01:59:59 2009 EST isdst=0
Australia/Tasmania Sat Oct 3 16:00:00 2009 UTC = Sun Oct 4 03:00:00 2009 EST isdst=1
Australia/Victoria Sat Apr 4 15:59:59 2009 UTC = Sun Apr 5 02:59:59 2009 EST isdst=1
Australia/Victoria Sat Apr 4 16:00:00 2009 UTC = Sun Apr 5 02:00:00 2009 EST isdst=0
Australia/Victoria Sat Oct 3 15:59:59 2009 UTC = Sun Oct 4 01:59:59 2009 EST isdst=0
Australia/Victoria Sat Oct 3 16:00:00 2009 UTC = Sun Oct 4 03:00:00 2009 EST isdst=1
Australia/West Sat Mar 28 17:59:59 2009 UTC = Sun Mar 29 02:59:59 2009 WST isdst=1
Australia/West Sat Mar 28 18:00:00 2009 UTC = Sun Mar 29 02:00:00 2009 WST isdst=0
Australia/Yancowinna Sat Apr 4 16:29:59 2009 UTC = Sun Apr 5 02:59:59 2009 CST isdst=1
Australia/Yancowinna Sat Apr 4 16:30:00 2009 UTC = Sun Apr 5 02:00:00 2009 CST isdst=0
Australia/Yancowinna Sat Oct 3 16:29:59 2009 UTC = Sun Oct 4 01:59:59 2009 CST isdst=0
Australia/Yancowinna Sat Oct 3 16:30:00 2009 UTC = Sun Oct 4 03:00:00 2009 CST isdst=1
lecserver$ exit
script done on Thu Mar 27 17:10:31 2008
Tasmania follows the bulk of Australia, with transitions on April 4 and October 3. So we may need a change.
--ado
More information about the tz
mailing list