[tz] [PROPOSED] Remove unused letters from Rule lines

Paul Eggert eggert at cs.ucla.edu
Tue Jan 30 17:19:03 UTC 2018


* checktab.awk: Check for common instances of a Rule line
containing LETTER/S that are never used.  All instances removed.
This does not change zic output; it merely omits data no longer
relevant to entries that now use numeric time zone abbreviations.
---
 africa       |   8 +--
 asia         | 148 ++++++++++++++++++++--------------------
 australasia  |  86 ++++++++++++------------
 checktab.awk |   9 +++
 europe       |  14 ++--
 southamerica | 216 +++++++++++++++++++++++++++++------------------------------
 6 files changed, 245 insertions(+), 236 deletions(-)

diff --git a/africa b/africa
index 56640cd..0f8b16c 100644
--- a/africa
+++ b/africa
@@ -396,8 +396,8 @@ Zone	Africa/Cairo	2:05:09 -	LMT	1900 Oct
 # lack of better info, use Shanks except treat the minus sign as a
 # typo, and assume DST started in 1920 not 1936.
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	Ghana	1920	1942	-	Sep	 1	0:00	0:20	GHST
-Rule	Ghana	1920	1942	-	Dec	31	0:00	0	GMT
+Rule	Ghana	1920	1942	-	Sep	 1	0:00	0:20	-
+Rule	Ghana	1920	1942	-	Dec	31	0:00	0	-
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
 Zone	Africa/Accra	-0:00:52 -	LMT	1918
 			 0:00	Ghana	GMT/+0020
@@ -609,9 +609,9 @@ Zone	Africa/Tripoli	0:52:44 -	LMT	1920
 # at 2am (or 02:00) local time..."
 
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule Mauritius	1982	only	-	Oct	10	0:00	1:00	S
+Rule Mauritius	1982	only	-	Oct	10	0:00	1:00	-
 Rule Mauritius	1983	only	-	Mar	21	0:00	0	-
-Rule Mauritius	2008	only	-	Oct	lastSun	2:00	1:00	S
+Rule Mauritius	2008	only	-	Oct	lastSun	2:00	1:00	-
 Rule Mauritius	2009	only	-	Mar	lastSun	2:00	0	-
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
 Zone Indian/Mauritius	3:50:00 -	LMT	1907 # Port Louis
diff --git a/asia b/asia
index 3f6e95c..63d2fb0 100644
--- a/asia
+++ b/asia
@@ -69,13 +69,13 @@
 Rule	EUAsia	1981	max	-	Mar	lastSun	 1:00u	1:00	S
 Rule	EUAsia	1979	1995	-	Sep	lastSun	 1:00u	0	-
 Rule	EUAsia	1996	max	-	Oct	lastSun	 1:00u	0	-
-Rule E-EurAsia	1981	max	-	Mar	lastSun	 0:00	1:00	S
+Rule E-EurAsia	1981	max	-	Mar	lastSun	 0:00	1:00	-
 Rule E-EurAsia	1979	1995	-	Sep	lastSun	 0:00	0	-
 Rule E-EurAsia	1996	max	-	Oct	lastSun	 0:00	0	-
-Rule RussiaAsia	1981	1984	-	Apr	1	 0:00	1:00	S
+Rule RussiaAsia	1981	1984	-	Apr	1	 0:00	1:00	-
 Rule RussiaAsia	1981	1983	-	Oct	1	 0:00	0	-
 Rule RussiaAsia	1984	1995	-	Sep	lastSun	 2:00s	0	-
-Rule RussiaAsia	1985	2010	-	Mar	lastSun	 2:00s	1:00	S
+Rule RussiaAsia	1985	2010	-	Mar	lastSun	 2:00s	1:00	-
 Rule RussiaAsia	1996	2010	-	Oct	lastSun	 2:00s	0	-
 
 # Afghanistan
@@ -110,7 +110,7 @@ Zone	Asia/Kabul	4:36:48 -	LMT	1890
 # (brief)
 # http://www.worldtimezone.com/dst_news/dst_news_armenia03.html
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule Armenia	2011	only	-	Mar	lastSun	 2:00s	1:00	S
+Rule Armenia	2011	only	-	Mar	lastSun	 2:00s	1:00	-
 Rule Armenia	2011	only	-	Oct	lastSun	 2:00s	0	-
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
 Zone	Asia/Yerevan	2:58:00 -	LMT	1924 May  2
@@ -136,7 +136,7 @@ Zone	Asia/Yerevan	2:58:00 -	LMT	1924 May  2
 # http://en.apa.az/xeber_azerbaijan_abolishes_daylight_savings_ti_240862.html
 
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	Azer	1997	2015	-	Mar	lastSun	 4:00	1:00	S
+Rule	Azer	1997	2015	-	Mar	lastSun	 4:00	1:00	-
 Rule	Azer	1997	2015	-	Oct	lastSun	 5:00	0	-
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
 Zone	Asia/Baku	3:19:24 -	LMT	1924 May  2
@@ -223,7 +223,7 @@ Zone	Asia/Baku	3:19:24 -	LMT	1924 May  2
 # http://www.worldtimezone.com/dst_news/dst_news_bangladesh06.html
 
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	Dhaka	2009	only	-	Jun	19	23:00	1:00	S
+Rule	Dhaka	2009	only	-	Jun	19	23:00	1:00	-
 Rule	Dhaka	2009	only	-	Dec	31	24:00	0	-
 
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
@@ -1106,61 +1106,61 @@ Zone Asia/Jayapura	9:22:48 -	LMT	1932 Nov
 # thirtieth day of Shahrivar.
 #
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	Iran	1978	1980	-	Mar	21	0:00	1:00	D
-Rule	Iran	1978	only	-	Oct	21	0:00	0	S
-Rule	Iran	1979	only	-	Sep	19	0:00	0	S
-Rule	Iran	1980	only	-	Sep	23	0:00	0	S
-Rule	Iran	1991	only	-	May	 3	0:00	1:00	D
-Rule	Iran	1992	1995	-	Mar	22	0:00	1:00	D
-Rule	Iran	1991	1995	-	Sep	22	0:00	0	S
-Rule	Iran	1996	only	-	Mar	21	0:00	1:00	D
-Rule	Iran	1996	only	-	Sep	21	0:00	0	S
-Rule	Iran	1997	1999	-	Mar	22	0:00	1:00	D
-Rule	Iran	1997	1999	-	Sep	22	0:00	0	S
-Rule	Iran	2000	only	-	Mar	21	0:00	1:00	D
-Rule	Iran	2000	only	-	Sep	21	0:00	0	S
-Rule	Iran	2001	2003	-	Mar	22	0:00	1:00	D
-Rule	Iran	2001	2003	-	Sep	22	0:00	0	S
-Rule	Iran	2004	only	-	Mar	21	0:00	1:00	D
-Rule	Iran	2004	only	-	Sep	21	0:00	0	S
-Rule	Iran	2005	only	-	Mar	22	0:00	1:00	D
-Rule	Iran	2005	only	-	Sep	22	0:00	0	S
-Rule	Iran	2008	only	-	Mar	21	0:00	1:00	D
-Rule	Iran	2008	only	-	Sep	21	0:00	0	S
-Rule	Iran	2009	2011	-	Mar	22	0:00	1:00	D
-Rule	Iran	2009	2011	-	Sep	22	0:00	0	S
-Rule	Iran	2012	only	-	Mar	21	0:00	1:00	D
-Rule	Iran	2012	only	-	Sep	21	0:00	0	S
-Rule	Iran	2013	2015	-	Mar	22	0:00	1:00	D
-Rule	Iran	2013	2015	-	Sep	22	0:00	0	S
-Rule	Iran	2016	only	-	Mar	21	0:00	1:00	D
-Rule	Iran	2016	only	-	Sep	21	0:00	0	S
-Rule	Iran	2017	2019	-	Mar	22	0:00	1:00	D
-Rule	Iran	2017	2019	-	Sep	22	0:00	0	S
-Rule	Iran	2020	only	-	Mar	21	0:00	1:00	D
-Rule	Iran	2020	only	-	Sep	21	0:00	0	S
-Rule	Iran	2021	2023	-	Mar	22	0:00	1:00	D
-Rule	Iran	2021	2023	-	Sep	22	0:00	0	S
-Rule	Iran	2024	only	-	Mar	21	0:00	1:00	D
-Rule	Iran	2024	only	-	Sep	21	0:00	0	S
-Rule	Iran	2025	2027	-	Mar	22	0:00	1:00	D
-Rule	Iran	2025	2027	-	Sep	22	0:00	0	S
-Rule	Iran	2028	2029	-	Mar	21	0:00	1:00	D
-Rule	Iran	2028	2029	-	Sep	21	0:00	0	S
-Rule	Iran	2030	2031	-	Mar	22	0:00	1:00	D
-Rule	Iran	2030	2031	-	Sep	22	0:00	0	S
-Rule	Iran	2032	2033	-	Mar	21	0:00	1:00	D
-Rule	Iran	2032	2033	-	Sep	21	0:00	0	S
-Rule	Iran	2034	2035	-	Mar	22	0:00	1:00	D
-Rule	Iran	2034	2035	-	Sep	22	0:00	0	S
+Rule	Iran	1978	1980	-	Mar	21	0:00	1:00	-
+Rule	Iran	1978	only	-	Oct	21	0:00	0	-
+Rule	Iran	1979	only	-	Sep	19	0:00	0	-
+Rule	Iran	1980	only	-	Sep	23	0:00	0	-
+Rule	Iran	1991	only	-	May	 3	0:00	1:00	-
+Rule	Iran	1992	1995	-	Mar	22	0:00	1:00	-
+Rule	Iran	1991	1995	-	Sep	22	0:00	0	-
+Rule	Iran	1996	only	-	Mar	21	0:00	1:00	-
+Rule	Iran	1996	only	-	Sep	21	0:00	0	-
+Rule	Iran	1997	1999	-	Mar	22	0:00	1:00	-
+Rule	Iran	1997	1999	-	Sep	22	0:00	0	-
+Rule	Iran	2000	only	-	Mar	21	0:00	1:00	-
+Rule	Iran	2000	only	-	Sep	21	0:00	0	-
+Rule	Iran	2001	2003	-	Mar	22	0:00	1:00	-
+Rule	Iran	2001	2003	-	Sep	22	0:00	0	-
+Rule	Iran	2004	only	-	Mar	21	0:00	1:00	-
+Rule	Iran	2004	only	-	Sep	21	0:00	0	-
+Rule	Iran	2005	only	-	Mar	22	0:00	1:00	-
+Rule	Iran	2005	only	-	Sep	22	0:00	0	-
+Rule	Iran	2008	only	-	Mar	21	0:00	1:00	-
+Rule	Iran	2008	only	-	Sep	21	0:00	0	-
+Rule	Iran	2009	2011	-	Mar	22	0:00	1:00	-
+Rule	Iran	2009	2011	-	Sep	22	0:00	0	-
+Rule	Iran	2012	only	-	Mar	21	0:00	1:00	-
+Rule	Iran	2012	only	-	Sep	21	0:00	0	-
+Rule	Iran	2013	2015	-	Mar	22	0:00	1:00	-
+Rule	Iran	2013	2015	-	Sep	22	0:00	0	-
+Rule	Iran	2016	only	-	Mar	21	0:00	1:00	-
+Rule	Iran	2016	only	-	Sep	21	0:00	0	-
+Rule	Iran	2017	2019	-	Mar	22	0:00	1:00	-
+Rule	Iran	2017	2019	-	Sep	22	0:00	0	-
+Rule	Iran	2020	only	-	Mar	21	0:00	1:00	-
+Rule	Iran	2020	only	-	Sep	21	0:00	0	-
+Rule	Iran	2021	2023	-	Mar	22	0:00	1:00	-
+Rule	Iran	2021	2023	-	Sep	22	0:00	0	-
+Rule	Iran	2024	only	-	Mar	21	0:00	1:00	-
+Rule	Iran	2024	only	-	Sep	21	0:00	0	-
+Rule	Iran	2025	2027	-	Mar	22	0:00	1:00	-
+Rule	Iran	2025	2027	-	Sep	22	0:00	0	-
+Rule	Iran	2028	2029	-	Mar	21	0:00	1:00	-
+Rule	Iran	2028	2029	-	Sep	21	0:00	0	-
+Rule	Iran	2030	2031	-	Mar	22	0:00	1:00	-
+Rule	Iran	2030	2031	-	Sep	22	0:00	0	-
+Rule	Iran	2032	2033	-	Mar	21	0:00	1:00	-
+Rule	Iran	2032	2033	-	Sep	21	0:00	0	-
+Rule	Iran	2034	2035	-	Mar	22	0:00	1:00	-
+Rule	Iran	2034	2035	-	Sep	22	0:00	0	-
 #
 # The following rules are approximations starting in the year 2038.
 # These are the best post-2037 approximations available, given the
 # restrictions of a single rule using a Gregorian-based data format.
 # At some point this table will need to be extended, though quite
 # possibly Iran will change the rules first.
-Rule	Iran	2036	max	-	Mar	21	0:00	1:00	D
-Rule	Iran	2036	max	-	Sep	21	0:00	0	S
+Rule	Iran	2036	max	-	Mar	21	0:00	1:00	-
+Rule	Iran	2036	max	-	Sep	21	0:00	0	-
 
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
 Zone	Asia/Tehran	3:25:44	-	LMT	1916
@@ -1196,17 +1196,17 @@ Zone	Asia/Tehran	3:25:44	-	LMT	1916
 # https://www.timeanddate.com/news/time/iraq-dumps-daylight-saving.html
 
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	Iraq	1982	only	-	May	1	0:00	1:00	D
-Rule	Iraq	1982	1984	-	Oct	1	0:00	0	S
-Rule	Iraq	1983	only	-	Mar	31	0:00	1:00	D
-Rule	Iraq	1984	1985	-	Apr	1	0:00	1:00	D
-Rule	Iraq	1985	1990	-	Sep	lastSun	1:00s	0	S
-Rule	Iraq	1986	1990	-	Mar	lastSun	1:00s	1:00	D
+Rule	Iraq	1982	only	-	May	1	0:00	1:00	-
+Rule	Iraq	1982	1984	-	Oct	1	0:00	0	-
+Rule	Iraq	1983	only	-	Mar	31	0:00	1:00	-
+Rule	Iraq	1984	1985	-	Apr	1	0:00	1:00	-
+Rule	Iraq	1985	1990	-	Sep	lastSun	1:00s	0	-
+Rule	Iraq	1986	1990	-	Mar	lastSun	1:00s	1:00	-
 # IATA SSIM (1991/1996) says Apr 1 12:01am UTC; guess the ':01' is a typo.
 # Shanks & Pottenger say Iraq did not observe DST 1992/1997; ignore this.
 #
-Rule	Iraq	1991	2007	-	Apr	 1	3:00s	1:00	D
-Rule	Iraq	1991	2007	-	Oct	 1	3:00s	0	S
+Rule	Iraq	1991	2007	-	Apr	 1	3:00s	1:00	-
+Rule	Iraq	1991	2007	-	Oct	 1	3:00s	0	-
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
 Zone	Asia/Baghdad	2:57:40	-	LMT	1890
 			2:57:36	-	BMT	1918     # Baghdad Mean Time?
@@ -1903,9 +1903,9 @@ Zone	Asia/Oral	3:25:24	-	LMT	1924 May  2 # or Ural'sk
 # From 2005-08-12 our GMT-offset is +6, w/o any daylight saving.
 
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	Kyrgyz	1992	1996	-	Apr	Sun>=7	0:00s	1:00	S
+Rule	Kyrgyz	1992	1996	-	Apr	Sun>=7	0:00s	1:00	-
 Rule	Kyrgyz	1992	1996	-	Sep	lastSun	0:00	0	-
-Rule	Kyrgyz	1997	2005	-	Mar	lastSun	2:30	1:00	S
+Rule	Kyrgyz	1997	2005	-	Mar	lastSun	2:30	1:00	-
 Rule	Kyrgyz	1997	2004	-	Oct	lastSun	2:30	0	-
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
 Zone	Asia/Bishkek	4:58:24 -	LMT	1924 May  2
@@ -2037,7 +2037,7 @@ Zone	Asia/Beirut	2:22:00 -	LMT	1880
 
 # Malaysia
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	NBorneo	1935	1941	-	Sep	14	0:00	0:20	TS # one-Third Summer
+Rule	NBorneo	1935	1941	-	Sep	14	0:00	0:20	-
 Rule	NBorneo	1935	1941	-	Dec	14	0:00	0	-
 #
 # peninsular Malaysia
@@ -2182,7 +2182,7 @@ Zone	Indian/Maldives	4:54:00 -	LMT	1880 # Malé
 # http://zasag.mn/news/view/8969
 
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	Mongol	1983	1984	-	Apr	1	0:00	1:00	S
+Rule	Mongol	1983	1984	-	Apr	1	0:00	1:00	-
 Rule	Mongol	1983	only	-	Oct	1	0:00	0	-
 # Shanks & Pottenger and IATA SSIM say 1990s switches occurred at 00:00,
 # but McDow says the 2001 switches occurred at 02:00.  Also, IATA SSIM
@@ -2199,13 +2199,13 @@ Rule	Mongol	1983	only	-	Oct	1	0:00	0	-
 # Mongolian Government meeting has concluded today to cancel daylight
 # saving time adoption in Mongolia.  Source: http://zasag.mn/news/view/16192
 
-Rule	Mongol	1985	1998	-	Mar	lastSun	0:00	1:00	S
+Rule	Mongol	1985	1998	-	Mar	lastSun	0:00	1:00	-
 Rule	Mongol	1984	1998	-	Sep	lastSun	0:00	0	-
 # IATA SSIM (1999-09) says Mongolia no longer observes DST.
-Rule	Mongol	2001	only	-	Apr	lastSat	2:00	1:00	S
+Rule	Mongol	2001	only	-	Apr	lastSat	2:00	1:00	-
 Rule	Mongol	2001	2006	-	Sep	lastSat	2:00	0	-
-Rule	Mongol	2002	2006	-	Mar	lastSat	2:00	1:00	S
-Rule	Mongol	2015	2016	-	Mar	lastSat	2:00	1:00	S
+Rule	Mongol	2002	2006	-	Mar	lastSat	2:00	1:00	-
+Rule	Mongol	2015	2016	-	Mar	lastSat	2:00	1:00	-
 Rule	Mongol	2015	2016	-	Sep	lastSat	0:00	0	-
 
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
@@ -2737,11 +2737,11 @@ Zone	Asia/Hebron	2:20:23	-	LMT	1900 Oct
 # http://www.philstar.com/headlines/2014/08/05/1354152/pnoy-urged-declare-use-daylight-saving-time
 
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	Phil	1936	only	-	Nov	1	0:00	1:00	S
+Rule	Phil	1936	only	-	Nov	1	0:00	1:00	-
 Rule	Phil	1937	only	-	Feb	1	0:00	0	-
-Rule	Phil	1954	only	-	Apr	12	0:00	1:00	S
+Rule	Phil	1954	only	-	Apr	12	0:00	1:00	-
 Rule	Phil	1954	only	-	Jul	1	0:00	0	-
-Rule	Phil	1978	only	-	Mar	22	0:00	1:00	S
+Rule	Phil	1978	only	-	Mar	22	0:00	1:00	-
 Rule	Phil	1978	only	-	Sep	21	0:00	0	-
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
 Zone	Asia/Manila	-15:56:00 -	LMT	1844 Dec 31
diff --git a/australasia b/australasia
index bdf19a4..2de41d2 100644
--- a/australasia
+++ b/australasia
@@ -196,20 +196,20 @@ Zone Australia/Broken_Hill 9:25:48 -	LMT	1895 Feb
 
 # Lord Howe Island
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	LH	1981	1984	-	Oct	lastSun	2:00	1:00	D
-Rule	LH	1982	1985	-	Mar	Sun>=1	2:00	0	S
-Rule	LH	1985	only	-	Oct	lastSun	2:00	0:30	D
-Rule	LH	1986	1989	-	Mar	Sun>=15	2:00	0	S
-Rule	LH	1986	only	-	Oct	19	2:00	0:30	D
-Rule	LH	1987	1999	-	Oct	lastSun	2:00	0:30	D
-Rule	LH	1990	1995	-	Mar	Sun>=1	2:00	0	S
-Rule	LH	1996	2005	-	Mar	lastSun	2:00	0	S
-Rule	LH	2000	only	-	Aug	lastSun	2:00	0:30	D
-Rule	LH	2001	2007	-	Oct	lastSun	2:00	0:30	D
-Rule	LH	2006	only	-	Apr	Sun>=1	2:00	0	S
-Rule	LH	2007	only	-	Mar	lastSun	2:00	0	S
-Rule	LH	2008	max	-	Apr	Sun>=1	2:00	0	S
-Rule	LH	2008	max	-	Oct	Sun>=1	2:00	0:30	D
+Rule	LH	1981	1984	-	Oct	lastSun	2:00	1:00	-
+Rule	LH	1982	1985	-	Mar	Sun>=1	2:00	0	-
+Rule	LH	1985	only	-	Oct	lastSun	2:00	0:30	-
+Rule	LH	1986	1989	-	Mar	Sun>=15	2:00	0	-
+Rule	LH	1986	only	-	Oct	19	2:00	0:30	-
+Rule	LH	1987	1999	-	Oct	lastSun	2:00	0:30	-
+Rule	LH	1990	1995	-	Mar	Sun>=1	2:00	0	-
+Rule	LH	1996	2005	-	Mar	lastSun	2:00	0	-
+Rule	LH	2000	only	-	Aug	lastSun	2:00	0:30	-
+Rule	LH	2001	2007	-	Oct	lastSun	2:00	0:30	-
+Rule	LH	2006	only	-	Apr	Sun>=1	2:00	0	-
+Rule	LH	2007	only	-	Mar	lastSun	2:00	0	-
+Rule	LH	2008	max	-	Apr	Sun>=1	2:00	0	-
+Rule	LH	2008	max	-	Oct	Sun>=1	2:00	0:30	-
 Zone Australia/Lord_Howe 10:36:20 -	LMT	1895 Feb
 			10:00	-	AEST	1981 Mar
 			10:30	LH	+1030/+1130 1985 Jul
@@ -367,15 +367,15 @@ Zone	Indian/Cocos	6:27:40	-	LMT	1900
 # practice than guessing no DST.
 
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	Fiji	1998	1999	-	Nov	Sun>=1	2:00	1:00	S
+Rule	Fiji	1998	1999	-	Nov	Sun>=1	2:00	1:00	-
 Rule	Fiji	1999	2000	-	Feb	lastSun	3:00	0	-
-Rule	Fiji	2009	only	-	Nov	29	2:00	1:00	S
+Rule	Fiji	2009	only	-	Nov	29	2:00	1:00	-
 Rule	Fiji	2010	only	-	Mar	lastSun	3:00	0	-
-Rule	Fiji	2010	2013	-	Oct	Sun>=21	2:00	1:00	S
+Rule	Fiji	2010	2013	-	Oct	Sun>=21	2:00	1:00	-
 Rule	Fiji	2011	only	-	Mar	Sun>=1	3:00	0	-
 Rule	Fiji	2012	2013	-	Jan	Sun>=18	3:00	0	-
 Rule	Fiji	2014	only	-	Jan	Sun>=18	2:00	0	-
-Rule	Fiji	2014	max	-	Nov	Sun>=1	2:00	1:00	S
+Rule	Fiji	2014	max	-	Nov	Sun>=1	2:00	1:00	-
 Rule	Fiji	2015	max	-	Jan	Sun>=14	3:00	0	-
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
 Zone	Pacific/Fiji	11:55:44 -	LMT	1915 Oct 26 # Suva
@@ -447,9 +447,9 @@ Zone	Pacific/Nauru	11:07:40 -	LMT	1921 Jan 15 # Uaobe
 
 # New Caledonia
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	NC	1977	1978	-	Dec	Sun>=1	0:00	1:00	S
+Rule	NC	1977	1978	-	Dec	Sun>=1	0:00	1:00	-
 Rule	NC	1978	1979	-	Feb	27	0:00	0	-
-Rule	NC	1996	only	-	Dec	 1	2:00s	1:00	S
+Rule	NC	1996	only	-	Dec	 1	2:00s	1:00	-
 # Shanks & Pottenger say the following was at 2:00; go with IATA.
 Rule	NC	1997	only	-	Mar	 2	2:00s	0	-
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
@@ -474,23 +474,23 @@ Rule	NZ	1946	only	-	Jan	 1	0:00	0	S
 # transition.  Duplicate the Rule lines for now, to give the 2018a change
 # time to percolate out.
 Rule	NZ	1974	only	-	Nov	Sun>=1	2:00s	1:00	D
-Rule	Chatham	1974	only	-	Nov	Sun>=1	2:45s	1:00	D
+Rule	Chatham	1974	only	-	Nov	Sun>=1	2:45s	1:00	-
 Rule	NZ	1975	only	-	Feb	lastSun	2:00s	0	S
-Rule	Chatham	1975	only	-	Feb	lastSun	2:45s	0	S
+Rule	Chatham	1975	only	-	Feb	lastSun	2:45s	0	-
 Rule	NZ	1975	1988	-	Oct	lastSun	2:00s	1:00	D
-Rule	Chatham	1975	1988	-	Oct	lastSun	2:45s	1:00	D
+Rule	Chatham	1975	1988	-	Oct	lastSun	2:45s	1:00	-
 Rule	NZ	1976	1989	-	Mar	Sun>=1	2:00s	0	S
-Rule	Chatham	1976	1989	-	Mar	Sun>=1	2:45s	0	S
+Rule	Chatham	1976	1989	-	Mar	Sun>=1	2:45s	0	-
 Rule	NZ	1989	only	-	Oct	Sun>=8	2:00s	1:00	D
-Rule	Chatham	1989	only	-	Oct	Sun>=8	2:45s	1:00	D
+Rule	Chatham	1989	only	-	Oct	Sun>=8	2:45s	1:00	-
 Rule	NZ	1990	2006	-	Oct	Sun>=1	2:00s	1:00	D
-Rule	Chatham	1990	2006	-	Oct	Sun>=1	2:45s	1:00	D
+Rule	Chatham	1990	2006	-	Oct	Sun>=1	2:45s	1:00	-
 Rule	NZ	1990	2007	-	Mar	Sun>=15	2:00s	0	S
-Rule	Chatham	1990	2007	-	Mar	Sun>=15	2:45s	0	S
+Rule	Chatham	1990	2007	-	Mar	Sun>=15	2:45s	0	-
 Rule	NZ	2007	max	-	Sep	lastSun	2:00s	1:00	D
-Rule	Chatham	2007	max	-	Sep	lastSun	2:45s	1:00	D
+Rule	Chatham	2007	max	-	Sep	lastSun	2:45s	1:00	-
 Rule	NZ	2008	max	-	Apr	Sun>=1	2:00s	0	S
-Rule	Chatham	2008	max	-	Apr	Sun>=1	2:45s	0	S
+Rule	Chatham	2008	max	-	Apr	Sun>=1	2:45s	0	-
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
 Zone Pacific/Auckland	11:39:04 -	LMT	1868 Nov  2
 			11:30	NZ	NZ%sT	1946 Jan  1
@@ -514,9 +514,9 @@ Link Pacific/Auckland Antarctica/McMurdo
 # Cook Is
 # From Shanks & Pottenger:
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	Cook	1978	only	-	Nov	12	0:00	0:30	HS
+Rule	Cook	1978	only	-	Nov	12	0:00	0:30	-
 Rule	Cook	1979	1991	-	Mar	Sun>=1	0:00	0	-
-Rule	Cook	1979	1990	-	Oct	lastSun	0:00	0:30	HS
+Rule	Cook	1979	1990	-	Oct	lastSun	0:00	0:30	-
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
 Zone Pacific/Rarotonga	-10:39:04 -	LMT	1901        # Avarua
 			-10:30	-	-1030	1978 Nov 12
@@ -657,11 +657,11 @@ Link Pacific/Pago_Pago Pacific/Midway # in US minor outlying islands
 # Assume the pattern instituted in 2012 will continue indefinitely.
 
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	WS	2010	only	-	Sep	lastSun	0:00	1	D
-Rule	WS	2011	only	-	Apr	Sat>=1	4:00	0	S
-Rule	WS	2011	only	-	Sep	lastSat	3:00	1	D
-Rule	WS	2012	max	-	Apr	Sun>=1	4:00	0	S
-Rule	WS	2012	max	-	Sep	lastSun	3:00	1	D
+Rule	WS	2010	only	-	Sep	lastSun	0:00	1	-
+Rule	WS	2011	only	-	Apr	Sat>=1	4:00	0	-
+Rule	WS	2011	only	-	Sep	lastSat	3:00	1	-
+Rule	WS	2012	max	-	Apr	Sun>=1	4:00	0	-
+Rule	WS	2012	max	-	Sep	lastSun	3:00	1	-
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
 Zone Pacific/Apia	 12:33:04 -	LMT	1892 Jul  5
 			-11:26:56 -	LMT	1911
@@ -701,11 +701,11 @@ Zone	Pacific/Fakaofo	-11:24:56 -	LMT	1901
 
 # Tonga
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	Tonga	1999	only	-	Oct	 7	2:00s	1:00	S
+Rule	Tonga	1999	only	-	Oct	 7	2:00s	1:00	-
 Rule	Tonga	2000	only	-	Mar	19	2:00s	0	-
-Rule	Tonga	2000	2001	-	Nov	Sun>=1	2:00	1:00	S
+Rule	Tonga	2000	2001	-	Nov	Sun>=1	2:00	1:00	-
 Rule	Tonga	2001	2002	-	Jan	lastSun	2:00	0	-
-Rule	Tonga	2016	only	-	Nov	Sun>=1	2:00	1:00	S
+Rule	Tonga	2016	only	-	Nov	Sun>=1	2:00	1:00	-
 Rule	Tonga	2017	only	-	Jan	Sun>=15	3:00	0	-
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
 Zone Pacific/Tongatapu	12:19:20 -	LMT	1901
@@ -782,12 +782,12 @@ Zone	Pacific/Wake	11:06:28 -	LMT	1901
 
 # Vanuatu
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
-Rule	Vanuatu	1983	only	-	Sep	25	0:00	1:00	S
+Rule	Vanuatu	1983	only	-	Sep	25	0:00	1:00	-
 Rule	Vanuatu	1984	1991	-	Mar	Sun>=23	0:00	0	-
-Rule	Vanuatu	1984	only	-	Oct	23	0:00	1:00	S
-Rule	Vanuatu	1985	1991	-	Sep	Sun>=23	0:00	1:00	S
+Rule	Vanuatu	1984	only	-	Oct	23	0:00	1:00	-
