[tz] Turkey Rules 1978 - 1983 may need revision

Paul Eggert eggert at cs.ucla.edu
Wed Aug 28 07:29:56 UTC 2019


Alois Treindl wrote:
> This source http://www.astrolojidergisi.com/yazsaati.htm has researched the time 
> zone history of Turkey, based on newspaper archives and official documents.

Thanks for the pointer to Oya Vulaş's table. It cites and reproduces quite a few 
good sources, so I adjusted tzdb's timestamps to match its timestamps for the 
period 1940/1985 and installed the attached proposed patch into the development 
version on GitHub. Vulaş does not cover the period before 1940 so we'll stick to 
Shanks's dicier data for that. For 1986 on, Vulaş agrees with the official 
sources we already cite.

I think this resolves the issue "Turkey Rules late 70's - October 1978 bug?" 
that you mentioned a bit earlier.
-------------- next part --------------
From 5aa2e8f9347c325756b5c6f0479b604e153fcf06 Mon Sep 17 00:00:00 2001
From: Paul Eggert <eggert at cs.ucla.edu>
Date: Wed, 28 Aug 2019 00:06:12 -0700
Subject: [PROPOSED] Many corrections to time in Turkey 1940/1985
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 8bit

* NEWS: Mention this.
* europe (Turkey, Europe/Istanbul): Adjust 1940/1985 data to match
that of Oya Vulaş, "Türkiye'de Yaz Saati Uygulamaları"
<http://www.astrolojidergisi.com/yazsaati.htm>.  (Thanks to Alois
Treindl for the citation.)
---
 NEWS   |  3 +++
 europe | 51 ++++++++++++++++++++++++---------------------------
 2 files changed, 27 insertions(+), 27 deletions(-)

diff --git a/NEWS b/NEWS
index 69370d5..ab73f8a 100644
--- a/NEWS
+++ b/NEWS
@@ -18,6 +18,9 @@ Unreleased, experimental changes
 
   Changes to past timestamps
 
+    Many corrections to time in Turkey from 1940 through 1985.
+    (Thanks to Oya Vulaş via Alois Treindl.)
+
     South Korea observed DST from 1948 through 1951.  Although this
     info was supposed to appear in release 2014j, a typo inadvertently
     suppressed the change.  (Thanks to Alois Treindl.)
diff --git a/europe b/europe
index ec6f112..355260d 100644
--- a/europe
+++ b/europe
@@ -3663,6 +3663,14 @@ Zone	Europe/Zurich	0:34:08 -	LMT	1853 Jul 16 # See above comment.
 
 # Turkey
 
+# From Alois Treindl (2019-08-12):
+# http://www.astrolojidergisi.com/yazsaati.htm has researched the time zone
+# history of Turkey, based on newspaper archives and official documents.
+# From Paul Eggert (2019-08-27):
+# That source (Oya Vulaş, "Türkiye'de Yaz Saati Uygulamaları")
+# is used for 1940/1985, where it seems more reliable than our other
+# sources.
+
 # From Kıvanç Yazan (2016-09-25):
 # 1) For 1986-2006, DST started at 01:00 local and ended at 02:00 local, with
 #    no exceptions.
@@ -3760,46 +3768,35 @@ Rule	Turkey	1922	only	-	Oct	 8	0:00	0	-
 Rule	Turkey	1924	only	-	May	13	0:00	1:00	S
 Rule	Turkey	1924	1925	-	Oct	 1	0:00	0	-
 Rule	Turkey	1925	only	-	May	 1	0:00	1:00	S
-Rule	Turkey	1940	only	-	Jun	30	0:00	1:00	S
+Rule	Turkey	1940	only	-	Jul	 1	0:00	1:00	S
 Rule	Turkey	1940	only	-	Oct	 5	0:00	0	-
 Rule	Turkey	1940	only	-	Dec	 1	0:00	1:00	S
 Rule	Turkey	1941	only	-	Sep	21	0:00	0	-
 Rule	Turkey	1942	only	-	Apr	 1	0:00	1:00	S
-# Whitman omits the next two transition and gives 1945 Oct 1;
-# go with Shanks & Pottenger.
-Rule	Turkey	1942	only	-	Nov	 1	0:00	0	-
-Rule	Turkey	1945	only	-	Apr	 2	0:00	1:00	S
 Rule	Turkey	1945	only	-	Oct	 8	0:00	0	-
 Rule	Turkey	1946	only	-	Jun	 1	0:00	1:00	S
 Rule	Turkey	1946	only	-	Oct	 1	0:00	0	-
 Rule	Turkey	1947	1948	-	Apr	Sun>=16	0:00	1:00	S
-Rule	Turkey	1947	1950	-	Oct	Sun>=2	0:00	0	-
+Rule	Turkey	1947	1951	-	Oct	Sun>=2	0:00	0	-
 Rule	Turkey	1949	only	-	Apr	10	0:00	1:00	S
-Rule	Turkey	1950	only	-	Apr	19	0:00	1:00	S
+Rule	Turkey	1950	only	-	Apr	16	0:00	1:00	S
 Rule	Turkey	1951	only	-	Apr	22	0:00	1:00	S
-Rule	Turkey	1951	only	-	Oct	 8	0:00	0	-
 Rule	Turkey	1962	only	-	Jul	15	0:00	1:00	S
-Rule	Turkey	1962	only	-	Oct	 8	0:00	0	-
+Rule	Turkey	1963	only	-	Oct	30	0:00	0	-
 Rule	Turkey	1964	only	-	May	15	0:00	1:00	S
 Rule	Turkey	1964	only	-	Oct	 1	0:00	0	-
-Rule	Turkey	1970	1972	-	May	Sun>=2	0:00	1:00	S
-Rule	Turkey	1970	1972	-	Oct	Sun>=2	0:00	0	-
 Rule	Turkey	1973	only	-	Jun	 3	1:00	1:00	S
-Rule	Turkey	1973	only	-	Nov	 4	3:00	0	-
+Rule	Turkey	1973	1976	-	Oct	Sun>=31	2:00	0	-
 Rule	Turkey	1974	only	-	Mar	31	2:00	1:00	S
-Rule	Turkey	1974	only	-	Nov	 3	5:00	0	-
-Rule	Turkey	1975	only	-	Mar	30	0:00	1:00	S
-Rule	Turkey	1975	1976	-	Oct	lastSun	0:00	0	-
-Rule	Turkey	1976	only	-	Jun	 1	0:00	1:00	S
-Rule	Turkey	1977	1978	-	Apr	Sun>=1	0:00	1:00	S
-Rule	Turkey	1977	only	-	Oct	16	0:00	0	-
-Rule	Turkey	1979	1980	-	Apr	Sun>=1	3:00	1:00	S
-Rule	Turkey	1979	1982	-	Oct	Mon>=11	0:00	0	-
-Rule	Turkey	1981	1982	-	Mar	lastSun	3:00	1:00	S
-Rule	Turkey	1983	only	-	Jul	31	0:00	1:00	S
-Rule	Turkey	1983	only	-	Oct	 2	0:00	0	-
-Rule	Turkey	1985	only	-	Apr	20	0:00	1:00	S
-Rule	Turkey	1985	only	-	Sep	28	0:00	0	-
+Rule	Turkey	1975	only	-	Mar	22	2:00	1:00	S
+Rule	Turkey	1976	only	-	Mar	21	2:00	1:00	S
+Rule	Turkey	1977	1978	-	Apr	Sun>=1	2:00	1:00	S
+Rule	Turkey	1977	1978	-	Oct	16	2:00	0	-
+Rule	Turkey	1978	only	-	Jun	29	0:00	0	-
+Rule	Turkey	1983	only	-	Jul	31	2:00	1:00	S
+Rule	Turkey	1983	only	-	Oct	 2	2:00	0	-
+Rule	Turkey	1985	only	-	Apr	20	1:00s	1:00	S
+Rule	Turkey	1985	only	-	Sep	28	1:00s	0	-
 Rule	Turkey	1986	1993	-	Mar	lastSun	1:00s	1:00	S
 Rule	Turkey	1986	1995	-	Sep	lastSun	1:00s	0	-
 Rule	Turkey	1994	only	-	Mar	20	1:00s	1:00	S
@@ -3808,8 +3805,8 @@ Rule	Turkey	1996	2006	-	Oct	lastSun	1:00s	0	-
 # Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Europe/Istanbul	1:55:52 -	LMT	1880
 			1:56:56	-	IMT	1910 Oct # Istanbul Mean Time?
-			2:00	Turkey	EE%sT	1978 Oct 15
-			3:00	Turkey	+03/+04	1985 Apr 20
+			2:00	Turkey	EE%sT	1978 Jun 29
+			3:00	Turkey	+03/+04	1984 Nov  1  2:00
 			2:00	Turkey	EE%sT	2007
 			2:00	EU	EE%sT	2011 Mar 27  1:00u
 			2:00	-	EET	2011 Mar 28  1:00u
-- 
2.17.1



More information about the tz mailing list