[tz] Morocco : Ramdan Time Change 2021

Paul Eggert eggert at cs.ucla.edu
Fri Mar 19 21:28:56 UTC 2021


On 3/19/21 3:15 AM, Semlali Naoufal wrote:
> At the moment, we have no official government announcement to this effect. But, logically, the change to the GMT schedule should be made on the night of April 10-11, 2021 (last weekend before Ramadan).

Yes, that's been the tzdb prediction too, ever since tzdb version 2018h 
(2018-12-23).

For the record, here are tzdb's current predictions Morocco transitions 
during the next five years.

Sun Apr 11 01:59:59 2021 UT = Sun Apr 11 02:59:59 2021 +01
Sun Apr 11 02:00:00 2021 UT = Sun Apr 11 02:00:00 2021 +00
Sun May 16 01:59:59 2021 UT = Sun May 16 01:59:59 2021 +00
Sun May 16 02:00:00 2021 UT = Sun May 16 03:00:00 2021 +01
Sun Mar 27 01:59:59 2022 UT = Sun Mar 27 02:59:59 2022 +01
Sun Mar 27 02:00:00 2022 UT = Sun Mar 27 02:00:00 2022 +00
Sun May  8 01:59:59 2022 UT = Sun May  8 01:59:59 2022 +00
Sun May  8 02:00:00 2022 UT = Sun May  8 03:00:00 2022 +01
Sun Mar 19 01:59:59 2023 UT = Sun Mar 19 02:59:59 2023 +01
Sun Mar 19 02:00:00 2023 UT = Sun Mar 19 02:00:00 2023 +00
Sun Apr 30 01:59:59 2023 UT = Sun Apr 30 01:59:59 2023 +00
Sun Apr 30 02:00:00 2023 UT = Sun Apr 30 03:00:00 2023 +01
Sun Mar 10 01:59:59 2024 UT = Sun Mar 10 02:59:59 2024 +01
Sun Mar 10 02:00:00 2024 UT = Sun Mar 10 02:00:00 2024 +00
Sun Apr 14 01:59:59 2024 UT = Sun Apr 14 01:59:59 2024 +00
Sun Apr 14 02:00:00 2024 UT = Sun Apr 14 03:00:00 2024 +01
Sun Feb 23 01:59:59 2025 UT = Sun Feb 23 02:59:59 2025 +01
Sun Feb 23 02:00:00 2025 UT = Sun Feb 23 02:00:00 2025 +00
Sun Apr  6 01:59:59 2025 UT = Sun Apr  6 01:59:59 2025 +00
Sun Apr  6 02:00:00 2025 UT = Sun Apr  6 03:00:00 2025 +01
Sun Feb 15 01:59:59 2026 UT = Sun Feb 15 02:59:59 2026 +01
Sun Feb 15 02:00:00 2026 UT = Sun Feb 15 02:00:00 2026 +00
Sun Mar 22 01:59:59 2026 UT = Sun Mar 22 01:59:59 2026 +00
Sun Mar 22 02:00:00 2026 UT = Sun Mar 22 03:00:00 2026 +01
Sun Feb  7 01:59:59 2027 UT = Sun Feb  7 02:59:59 2027 +01
Sun Feb  7 02:00:00 2027 UT = Sun Feb  7 02:00:00 2027 +00
Sun Mar 14 01:59:59 2027 UT = Sun Mar 14 01:59:59 2027 +00
Sun Mar 14 02:00:00 2027 UT = Sun Mar 14 03:00:00 2027 +01
Sun Jan 23 01:59:59 2028 UT = Sun Jan 23 02:59:59 2028 +01
Sun Jan 23 02:00:00 2028 UT = Sun Jan 23 02:00:00 2028 +00
Sun Mar  5 01:59:59 2028 UT = Sun Mar  5 01:59:59 2028 +00
Sun Mar  5 02:00:00 2028 UT = Sun Mar  5 03:00:00 2028 +01
Sun Jan 14 01:59:59 2029 UT = Sun Jan 14 02:59:59 2029 +01
Sun Jan 14 02:00:00 2029 UT = Sun Jan 14 02:00:00 2029 +00
Sun Feb 18 01:59:59 2029 UT = Sun Feb 18 01:59:59 2029 +00
Sun Feb 18 02:00:00 2029 UT = Sun Feb 18 03:00:00 2029 +01
Sun Dec 30 01:59:59 2029 UT = Sun Dec 30 02:59:59 2029 +01
Sun Dec 30 02:00:00 2029 UT = Sun Dec 30 02:00:00 2029 +00
Sun Feb 10 01:59:59 2030 UT = Sun Feb 10 01:59:59 2030 +00
Sun Feb 10 02:00:00 2030 UT = Sun Feb 10 03:00:00 2030 +01
Sun Dec 22 01:59:59 2030 UT = Sun Dec 22 02:59:59 2030 +01
Sun Dec 22 02:00:00 2030 UT = Sun Dec 22 02:00:00 2030 +00


More information about the tz mailing list