[tz] Morocco: Ramadan Time Change 2023 [was: Morocco: Ramadan Time Change 2022] [was: Re: Morocco : Ramdan Time Change 2021]

Milamber milamberspace at gmail.com
Tue Mar 14 21:46:55 UTC 2023


Hi,

This year in Morocco, the start of the time shift in 2023 for the 
Ramadan lunar month is correct with predictions, BUT the end isn't good.

Sun Mar 19 01:59:59 2023 UT = Sun Mar 19 02:59:59 2023 +01
Sun Mar 19 02:00:00 2023 UT = Sun Mar 19 02:00:00 2023 +00
Sun Apr 30 01:59:59 2023 UT = Sun Apr 30 01:59:59 2023 +00
Sun Apr 30 02:00:00 2023 UT = Sun Apr 30 03:00:00 2023 +01


The end will be:
Sun Apr 23 01:59:59 2023 UT = Sun Apr 23 01:59:59 2023 +00
Sun Apr 23 02:00:00 2023 UT = Sun Apr 23 03:00:00 2023 +01

Reference;
https://fr.le360.ma/societe/ramadan-2023-retour-a-lheure-gmt-a-partir-de-ce-dimanche-19-mars_6ARLYJJ4ZNHCFGOYEJ3LVIVZPQ/

In English with google translate:
=============
Ramadan 2023: return to GMT time from this Sunday, March 19

The return to legal GMT time will take place this Sunday, March 19 at 3 
a.m. in accordance with the provisions of article 2 of decree n ° 
2.18.855 published on 16 Safar 1440 (October 26, 2018), relating to the 
time legal.

Don't forget to set your clocks back 60 minutes starting this Sunday, 
March 19 at 3 a.m. On the occasion of the month of Ramadan, Morocco will 
return to GMT legal time. This was announced by the Department of Public 
Administration Reform on Tuesday, March 14, 2023 in a press release.

As is the case every year, as the holy month of Ramadan approaches, 
GMT+1 temporarily gives way to legal time GMT. Legal time will then be 
advanced 60 minutes after Eid al-Fitr. Thus, the return to GMT+1 will be 
made on Sunday April 23, 2023 at 2 a.m.

As a reminder, the government had approved, in October 2018, the decree 
establishing the maintenance of summer time all year round. A decree 
which provides, however, for the possible change of time by government 
decision, in this case during the month of Ramadan.
================

Currently, I don't find any official government publication on Internet 
of this  press release but I suppose that the press media have received 
by traditional way.

Please note that the end of Ramadan will take place either on Friday 
April 21 or Saturday April 22 (depending on the moon sighting), so in 
any case on the night of Saturday to Sunday April 23, 2023, it will be 
finished. Maybe revise the predictions if this case happens again in the 
future.

Regards,
Milamber



On 10/03/2022 16:18, Milamber via tz wrote:
> Hi,
>
> For record, the Morocco will switch to GMT time zone for the Ramadan 
> period. The predictions of TZ data are correct:
>
> Sun Mar 27 01:59:59 2022 UT = Sun Mar 27 02:59:59 2022 +01
> Sun Mar 27 02:00:00 2022 UT = Sun Mar 27 02:00:00 2022 +00
> Sun May  8 01:59:59 2022 UT = Sun May  8 01:59:59 2022 +00
> Sun May  8 02:00:00 2022 UT = Sun May  8 03:00:00 2022 +01
>
>
> https://www.ecoactu.ma/horaires-administration-ramadan-gmtheure-gmt-a-partir-de-dimanche-27-mars/ 
>
>
> "A l'occasion du mois sacré, le ministère de la Transition numérique 
> et de la réforme de l'administration a annoncé le retour à l'heure GMT 
> à partir du dimanche 27 mars à 3h du matin et ce jusqu'à dimanche 8 
> mai à 2h du matin, et ce conformément au décret du 26 octobre 2018.
> Au-delà de cette date (8 mai), le Maroc change de fuseau horaire pour 
> revenir au GMT+1."
>
> In English (google translate):
>
> On the occasion of the holy month, the Ministry of Digital Transition 
> and Administrative Reform announced the return to GMT time from Sunday 
> March 27 at 3 a.m. until Sunday May 8 at 2 a.m., in accordance with 
> the decree of October 26, 2018.
> Beyond this date (May 8), Morocco changes time zone to return to GMT+1.
>
> Regards,
> Milamber
>
> On 19/03/2021 22:28, Paul Eggert via tz wrote:
>> On 3/19/21 3:15 AM, Semlali Naoufal wrote:
>>> At the moment, we have no official government announcement to this 
>>> effect. But, logically, the change to the GMT schedule should be 
>>> made on the night of April 10-11, 2021 (last weekend before Ramadan).
>>
>> Yes, that's been the tzdb prediction too, ever since tzdb version 
>> 2018h (2018-12-23).
>>
>> For the record, here are tzdb's current predictions Morocco 
>> transitions during the next five years.
>>
>> Sun Apr 11 01:59:59 2021 UT = Sun Apr 11 02:59:59 2021 +01
>> Sun Apr 11 02:00:00 2021 UT = Sun Apr 11 02:00:00 2021 +00
>> Sun May 16 01:59:59 2021 UT = Sun May 16 01:59:59 2021 +00
>> Sun May 16 02:00:00 2021 UT = Sun May 16 03:00:00 2021 +01
>> Sun Mar 27 01:59:59 2022 UT = Sun Mar 27 02:59:59 2022 +01
>> Sun Mar 27 02:00:00 2022 UT = Sun Mar 27 02:00:00 2022 +00
>> Sun May  8 01:59:59 2022 UT = Sun May  8 01:59:59 2022 +00
>> Sun May  8 02:00:00 2022 UT = Sun May  8 03:00:00 2022 +01
>> Sun Mar 19 01:59:59 2023 UT = Sun Mar 19 02:59:59 2023 +01
>> Sun Mar 19 02:00:00 2023 UT = Sun Mar 19 02:00:00 2023 +00
>> Sun Apr 30 01:59:59 2023 UT = Sun Apr 30 01:59:59 2023 +00
>> Sun Apr 30 02:00:00 2023 UT = Sun Apr 30 03:00:00 2023 +01
>> Sun Mar 10 01:59:59 2024 UT = Sun Mar 10 02:59:59 2024 +01
>> Sun Mar 10 02:00:00 2024 UT = Sun Mar 10 02:00:00 2024 +00
>> Sun Apr 14 01:59:59 2024 UT = Sun Apr 14 01:59:59 2024 +00
>> Sun Apr 14 02:00:00 2024 UT = Sun Apr 14 03:00:00 2024 +01
>> Sun Feb 23 01:59:59 2025 UT = Sun Feb 23 02:59:59 2025 +01
>> Sun Feb 23 02:00:00 2025 UT = Sun Feb 23 02:00:00 2025 +00
>> Sun Apr  6 01:59:59 2025 UT = Sun Apr  6 01:59:59 2025 +00
>> Sun Apr  6 02:00:00 2025 UT = Sun Apr  6 03:00:00 2025 +01
>> Sun Feb 15 01:59:59 2026 UT = Sun Feb 15 02:59:59 2026 +01
>> Sun Feb 15 02:00:00 2026 UT = Sun Feb 15 02:00:00 2026 +00
>> Sun Mar 22 01:59:59 2026 UT = Sun Mar 22 01:59:59 2026 +00
>> Sun Mar 22 02:00:00 2026 UT = Sun Mar 22 03:00:00 2026 +01
>> Sun Feb  7 01:59:59 2027 UT = Sun Feb  7 02:59:59 2027 +01
>> Sun Feb  7 02:00:00 2027 UT = Sun Feb  7 02:00:00 2027 +00
>> Sun Mar 14 01:59:59 2027 UT = Sun Mar 14 01:59:59 2027 +00
>> Sun Mar 14 02:00:00 2027 UT = Sun Mar 14 03:00:00 2027 +01
>> Sun Jan 23 01:59:59 2028 UT = Sun Jan 23 02:59:59 2028 +01
>> Sun Jan 23 02:00:00 2028 UT = Sun Jan 23 02:00:00 2028 +00
>> Sun Mar  5 01:59:59 2028 UT = Sun Mar  5 01:59:59 2028 +00
>> Sun Mar  5 02:00:00 2028 UT = Sun Mar  5 03:00:00 2028 +01
>> Sun Jan 14 01:59:59 2029 UT = Sun Jan 14 02:59:59 2029 +01
>> Sun Jan 14 02:00:00 2029 UT = Sun Jan 14 02:00:00 2029 +00
>> Sun Feb 18 01:59:59 2029 UT = Sun Feb 18 01:59:59 2029 +00
>> Sun Feb 18 02:00:00 2029 UT = Sun Feb 18 03:00:00 2029 +01
>> Sun Dec 30 01:59:59 2029 UT = Sun Dec 30 02:59:59 2029 +01
>> Sun Dec 30 02:00:00 2029 UT = Sun Dec 30 02:00:00 2029 +00
>> Sun Feb 10 01:59:59 2030 UT = Sun Feb 10 01:59:59 2030 +00
>> Sun Feb 10 02:00:00 2030 UT = Sun Feb 10 03:00:00 2030 +01
>> Sun Dec 22 01:59:59 2030 UT = Sun Dec 22 02:59:59 2030 +01
>> Sun Dec 22 02:00:00 2030 UT = Sun Dec 22 02:00:00 2030 +00
>>
>
>

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://mm.icann.org/pipermail/tz/attachments/20230314/3bc8cf38/attachment-0001.html>


More information about the tz mailing list