[UA-comms] UASG social media and website statistics - July-Sept 2021

Maria Kolesnikova masha at cctld.ru
Thu Sep 30 13:34:47 UTC 2021


Dear UA Comms WG members, 

 

Please find the UASG social media and website statistics for the past three months below. 

 

UASG Social Media and Web Stats 1 July – 30 September

 

Twitter (total followers: 458)

*	Impressions: 26.6k
*	Engagement rate (average): 1.6%
*	Link clicks: 102
*	Likes: 96
*	Retweets: 96
*	Replies: 2
*	Tweets with the highest engagement rate:  

*	12%: https://twitter.com/UASGTech/status/1440348960149835784
*	12%: https://twitter.com/UASGTech/status/1436512326400761858
*	6.5%: https://twitter.com/UASGTech/status/1432393916771233794

 

Facebook (total followers: 321)

*	Engagement rate (average): 6%
*	Page reach: 1,026
*	Post clicks: 41
*	Likes: 72
*	Shares: 11
*	Posts with the highest engagement rate:  

*	17% <https://www.facebook.com/uasgtech/photos/a.1688226764601198/4225131840910665/?type=3&__xts__%5b0%5d=68.ARC-ZlebcSpQoZQ_McFTWD_wTORLkebDa82hyXiZE1a_eS_MBVh-vVxTxPtX0iioW_6IvX6XLVn95TwyUuVtGNd3Q7E68g7urLGi3HJW9ttg5pi4fNXIyVEGc-jwo8ysZpTtx2Ghl1MT6iU4kHgyGDA3np1rgXfMNy6FkeqdJ5UJQaRnqc8Bc8mIIl_y9-3KfY_wW42zBX0QSMEp5UQJaXCMUrhr1oU_uziPdbKznWITIYxfx5KQHkIM-1Z0rmWsowsb8pdPvN4zKJ0eN2T1x3oUaQZPy2fd6x09bGhgwtjFXUBDDgH4edg> 
*	15% <https://www.facebook.com/uasgtech/photos/a.1688226764601198/4213938485363334/?type=3&__xts__%5b0%5d=68.ARCIWvOlyKjTF4q7la_mA3JEzXrbPxQVnoyGAQEDdFHvD0Lzgefmy421DshUpjc7eJ5aHw7Wmsobfj5jdtWVdhq89k6HvbAYaczDpWDy0Sk_8Uq4N7YwNpS39DFiRttJY7Iw5lTjoAyGAhWP8geUCteSGxLkt8NwB5JmQhDxLALlWe8aZYPnB8mgfWTaHWmIO8xoX6sOAIFOzaZuayMGgqOLlol-w2TJgKzqyWK3Cnt9Q1Ia8xkJOmwLPhqKYkD9ys-8_xWqOy-avbs7uBb8IHGAIVAS_2BF4Wk0q_33On-EM84jasdzT24> 
*	14% <https://www.facebook.com/uasgtech/photos/a.1688226764601198/4252614418162407/?type=3&size=2048%2C1151&fbid=4252614418162407&source=12&player_origin=unknown&__xts__%5b0%5d=68.ARAP3bUHchWwOZTcrO3TWW_t1x18Se6GqzVdi8ZPa-dO6zQRhTQh_Av-zExqhjApAsf6Cm6vw9XWyXA8ZIr5q_XQE-N59FxmBy6eAdjXNcenUf4pKuFVB5tsL3tZmeksqEy4328t6WkcrL5vndXqsOYhMxM5KByZP84YHayy63pNu-asBF-NSBGS2alThL8JaOWKKeEvM72mpB6c_9ysv4cfZyUNib3IUXj1xuPxbfKN9M0RtY0XfxdFrdGw162Q3FToOGTXoDu39ugmcdyB66LXNQIny5hAxRI-AAt83cjsJ5wXFFHoC74> 

 

LinkedIn (total followers: 216)

*	Impressions: 1,654
*	Engagement rate (average): 7.3%
*	Clicks: 41
*	Page views: 112
*	Reactions: 69
*	Shares: 9
*	Posts with the highest engagement rate:  

*	15% <https://www.linkedin.com/feed/update/urn:li:activity:6843598514673586176/> 
*	15% <https://www.linkedin.com/feed/update/urn:li:activity:6824444990949863424/> 
*	12.5% <https://www.linkedin.com/feed/update/urn:li:activity:6838642015090171904/> 

UASG.TECH


Month

Unique visitors

Number of visits

Pages


Jul 2021

5,320

11,523

145,069


Aug 2021

5,802

16,246

131,586


Sep 2021

11,551

22,982

528,432

 

 

 

Kind regards,

Maria Kolesnikova

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://mm.icann.org/pipermail/ua-comms/attachments/20210930/c0063374/attachment.html>


More information about the UA-comms mailing list