[tz] Palestine DST starts on 2013-03-29

Petr Machata pmachata at redhat.com
Wed Mar 27 19:00:42 UTC 2013


Paul Eggert <eggert at cs.ucla.edu> writes:

> @@ -2342,13 +2346,11 @@ Zone	Asia/Hebron	2:20:23	-	LMT	1900 Oct
>  			2:00	Jordan	EE%sT	1999
>  			2:00 Palestine	EE%sT	2008 Aug
>  			2:00 	1:00	EEST	2008 Sep
> -			2:00 Palestine	EE%sT	2011 Apr  1 12:01
> -			2:00	1:00	EEST	2011 Aug  1
> -			2:00	-	EET	2011 Aug 30
> -			2:00	1:00	EEST	2011 Sep 30 3:00
> -			2:00	-	EET	2012 Mar 30
> -			2:00	1:00	EEST	2012 Sep 21 1:00
> -			2:00	-	EET
> +			2:00 Palestine	EE%sT	2010 Mar 26 2:00
> +			2:00	1:00	EEST	2010 Aug 11 0:00
> +			2:00	-	EET	2011 Apr  1 0:01
> +			2:00	1:00	EEST	2011 Sep 30 0:00

Your updated data for Asia/Hebron don't contain transition from DST
during Ramadan in 2011.  Is this intentional?  It says so here that DST
stopped for Ramadan in West Bank, though it didn't in Gaza:
http://www.timeanddate.com/news/time/gaza-dst-2011.html

It also moved DST start in 2010 from Mar 27 00:01 to Mar 26 02:00 (both
local times)--i.e. to the same point where Asia/Gaza transitioned.  This
article claims that they should be about a day apart, and the old data
seem correct to me:
http://www.timeanddate.com/news/time/gaza-and-west-bank-dst-2010.html

Thanks,
PM


More information about the tz mailing list